Births Index GRO
Last Updated: 2nd July 2010
ONS Logo
Name
Ref ID
Link Year Quarter Surname First Names Mother's Maiden Name District Vol Page Registration Month Volume No. Page No. Reg No. District No. Reg No. Ent No. DOR
1 FreeBMD 1838 3rd September Pennyfather Thomas Alonzo Lashmore Hatfield&c 6 466
2 FreeBMD 1838 4th December Pennyfather Emily Mitchell Edmonton 3 84
3 FreeBMD 1839 1st March Pennyfather Ann Harris Hatfield&c VI 463
4 FreeBMD 1839 1st March Pennyfather Sarah Ricketts Hertford VI 477
5 1839 2nd June Penneyfather Richard William - West Ham XII 265
6
1839 4th December Pennyfeather William Dowman Horsham VII 317
7 1840 2nd June Pennyfather Arthur Samuel Sarah ? Marylebone I 134
8
1840 2nd June Pennyfather Emma Louisa Pailing London II 145
9 1840 2nd June Pennyfather William Mitchell Edmonton III 80
10 1840 2nd June Pennyfeather Mary Catherine Hannah ? Clerkenwell III 27
11 1840 4th December Pennyfather Elizabeth Woodroffe Pennyfather Bedford VI 32
12 1840 4th December Pennyfather John Mary Elizabeth ? Marylebone I 131
13 1840 4th December Pennyfather John William Lydia ? Edmonton III 90
14 1841 1st March Pennyfeather Louisa Dowman Horsham VII 381
15 1841 2nd June Pennyfather Elizabeth Ann Mary Ann ? Bedford VI 32
16 1841 2nd June Pennyfather Joseph Cook Kensington III 255
17 1841 2nd June Pennyfather William Harris Hatfield VI 481
18
1841 3rd September Pennyfather Catherine - W Ham XII 261
19 1841 3rd September Pennyfeather Catherine - WT.Ham XII 261
20
1841 4th December Pennyfather Richard James Pailing E London II 194
21 1842 1st March Pennyfather George James Cook Kensington III 283
22 1842 1st March Pennyfather Lydia Lydia ? Edmonton III 147
23
1842 2nd June Pennyfather Emma Louisa Field Islington III 218
24 1842 2nd June Pennyfather Frederick Sarah ? Marylebone I 141
25 1842 2nd June Pennyfather George William Ricketts Hertford VI 578
26 1842 4th December Pennyfather Mary Elizabeth Mary Elizabeth ? Marylebone I 133
27 1843 1st March Pennyfather Rebecca Jane ? W.London II 247
28 1843 1st March Pennyfeather Catherine Ann Dowman Horsham VII 375
29 1843 2nd June Pennyfather Emma Lydia ? Edmonton III 131
30
1844 1st March Pennyfather Joseph Pailing Shoreditch II 429
31 1844 2nd June Pennyfather Ellen - Shoreditch II 373
32 1844 3rd September Pennyfather Ann Mary Elizabeth ? Marylebone I 167
33 1845 1st March Pennyfather Henry Pennyfather Camberwell IV 52
34 1845 2nd June Pennyfather Edward George Lydia ? Edmonton III 144
35 1845 2nd June Pennyfather Mathew Jane ? W.London II 246
36 1845 3rd September Pennefather Isaac - Ashton&c XX 98
37 1845 3rd September Pennefather Isaac - Ashton&c 20 98
38 1845 3rd September Pennyfather Henry Cook Kensington III 292
39 1845 4th December Pennyfather John Ricketts Hertford VI 481
40 1845 4th December Pennyfather Joseph - Hardingstone XV 239
41
1845 4th December Pennyfather Mary Ann Haines Bethnal Gn II 29
42 1846 1st March Penneyfather Jane Styles Islington III 255
43 1846 1st March Pennyfather Agnes Jane Lowen Hatfield VI 528
44 1846 1st March Pennyfather Caroline Esther ? Ware VI 622
45
1846 1st March Pennyfather Sarah Ann Pailing E London II 226
46 1846 2nd June Penneyfather Jane Styles Islington 3 255
47 1846 3rd September Pennyfather Emma - Bedford VI 36
48 1846 3rd September Pennyfather Rosehannah Harris Hatfield VI 519
49 1846 4th December Penefather Frederick - Epsom IV 139
50 1846 4th December Pennifer George - Woodbridge 12 474
51
1846 4th December Pennyfeather Charles Dowman Huntingdon 14 90
53
1847 1st March Pennyfather Harriet Field Hendon III 229
54 1847 3rd September Pennyfather Ellen Lydia ? Edmonton III 132
55 1847 3rd September Pennyfather Mary Ann Jane ? W.London II 243
56 1847 4th December Pennyfather Hannah Styles S Lukes II 305
57 1847 4th December Pennyfather Ida Gertrude Lowen Hatfield Re VI 464
58 1847 4th December Pennyfather Sophia Cook Kensington III 319
59 1848 1st March Pennefather Richard John - Islington III 281
60 1848 1st March Pennefer Female - Gravesend V 197
61 1848 2nd June Pennyfather Edward Richard Haines Bethnal G II 29
62
1849 2nd June Pennyfather Eliza Field Hendon III 223
63
1849 4th December Pennyfather Esther Henrietta Pailing E London 2 220
64 1849 4th December Pennyfather William - Edmonton 3 151
65 1850 1st March Pennyfather John Charles Styles S Lukes II 326
66 1850 2nd June Pennyfather Henry - Bedford VI 29
67 1850 4th December Pennyfather Emily Lydia ? Edmonton III 162
68 1850 4th December Pennyfather Emma Haines Shoreditch II 439
69 1850 4th December Pennyfather James - Kensington III 356
70 1850 4th December Pennyfather Mary Lowen Hertford VI 551
71
1851 2nd June Pennyfather Ellen Field Hendon III 239
72 1851 3rd September Pennyfather Thomas Jane ? W.London II 280
73 1851 4th December Pennyfather George Joseph Edwards Lukes St. II 338
74 1851 4th December Pennyfather Jane Esther ? Ware VI 616
75
1852 1st March Pennyfather Emma Haines S Luke 1b 541
76 1852 3rd September Pennefather Female - Prescott 8b 375
77 1852 4th December Pennyfather Julia Roberta Lathan Lowen Hertford 3a 231
78
1853 2nd June Pennyfather Esther Ann Haines Shoreditch 1c 109
79
1853 2nd June Pennyfather Henry Field Hendon 3a 67
80 1853 2nd June Pennyfather Joseph Edwards St Luke 1b 517
81 1853 2nd June Pennyfather Lydia Lydia ? Edmonton 3a 121
82 1854 1st March Penifer Caroline - Uxbridge 3a 28
83 1854 4th December Pennyfather Sophia Lowen Hertford 3a 227
84 1855 2nd June Pennyfather Joseph Dutton St Luke 1b 507
85
1855 3rd September Pennyfather Charlotte Field Hendon 3a 66
86 1855 4th December Pennyfather Alice Styles St Luke 1b 518
87 1855 4th December Pennyfather Caroline Sarah Slade Edmonton 3a 133
88 1856 1st March Pennyfather Louisa Kate Haines Shoreditch 1c 118
89 1856 3rd September Pennefather William Darlington - Islington 1b 213
90 1856 4th December Pennyfather William Roberts Roberts Newport Pagnall 3a 422
91 1857 1st March Pennyfather Matilda Dutton Shoreditch 1c 207
92 1858 1st March Pennefather Georgina Louisa -
Chippenham 5a 50
93 1858 1st March Pennyfather Emily Elizabeth - Bedford 3b 319
94 1858 1st March Pennyfather John Lydia ? Edmonton 3a 145
95
1858 1st March Pennyfather Joseph George Field Hendon 3a 79
96 1858 1st March Pennyfather Susannah Mary Edwards St Luke 1b 594
97 1858 2nd June Pennyfather George Styles Clerkenwell 1b 469
98 1858 3rd September Pennyfather Harry - Bedford 3b 281
99
1858 4th December Pennyfather Frank Jacob Haines Shoreditch 1c 97
100 1859 2nd June Pennyfather Eliza - Shoreditch 1c 187
101 1859 3rd September Pennyfather Edward John - St Giles 1b 381
102 1859 4th December Pennefather Eileen Maud - Chippenham 5a 46
103 1859 4th December Pennyfather Hebe Ann Roberts Newport P 3a 453
104 1860 2nd June Pennefather Henry - Hastings 2b 24
105 1860 2nd June Pennyfather Charles Lydia ? Edmonton 3a 145
106 1860 3rd September Penifer William Henry - Eton 3a 336
107 1860 4th December Pennefather Reginald Walter Curr Hemsworth 9c 93
108 1860 4th December Pennefather Sabina Dutton Shoreditch 1c 203
109 1860 4th December Pennyfather Alfred Styles St Luke 1b 587
110 1861 1st March Penneyfather Amelia Edwards St Luke 1b 641
111 1861 1st March Pennyfather Benjamin Willingbury - Ware 3a 177
112 1861 2nd June Pennyfather Annie Ada - St Giles 1b 420
113 1861 2nd June Pennyfather Elizabeth Lowen Hertford 3a 266
114 1861 3rd September Penifer Thomas Henry - Eton 3a 352
115
1863 1st March Penneyfather Alexander Richard Russell St Luke 1b 670
116 1863 1st March Pennyfather Elizabeth Britton - Bedford 3b 335
117 1863 1st March Pennyfather Frederick Arthur Dutton St Luke 1b 647
118 1863 1st March Pennyfather Robert George Lowen Hertford 3a 274
119 1863 2nd June Penifer George - Bradfield 2c 331
120 1863 3rd September Pennyfather Eliza Jane Hornsby Ware 3a 174
121 1863 4th December Pennefather Francis William - Edmonton 3a 140
122 1863 4th December Penneyfather Sarah Edwards St Luke 1b 649
123 1864 1st March Pennefather Elizabeth Mary - Liverpool 8b 75
124 1864 4th December Penifer Elizabeth - Bradford 2c 313
125 1865 2nd June Pennyfather Alfred - St Luke 1B 635
126
1865 2nd June Pennyfather Arthur Daniel Russell E London 1C 25
127 1865 2nd June Pennyfather Charles Hornsby Pancras 1B 132
128 1865 2nd June Pennyfather Mary Ann Edwards St Luke 1B 667
129 1865 3rd September Pennyfather Arthur - St Luke 1b 670
130 1866 2nd June Pennefather Catherine - Liverpool 8b 123
131 1866 3rd September Pennefather William Emma ? W.Derby 8b 332
132 1866 3rd September Pennyfather Annie - Hatfield 3a 283
133 1866 4th December Penifer Mary - Windsor 2c 395
134 1866 4th December Pennyfather Henry G. Hobson Edmonton 3a 191
135 1866 4th December Pennyfather Mary Large W.Derby 3b 332
136
1867 1st March Pennyfather Mary Ann Hornsby Pancras 1b 150
137 1867 1st March Pennyfather Sarah Elizabeth - Bethnal Green 1c 235
138 1867 2nd June Pennyfather William Joseph Russell St.Saviour 1d 12
139 1868 1st March Pennyfather Male - Hertford 3a 338
140 1868 1st March Pennyfather Rose Hannah Hobson Edmonton 3a 219
141 1868 3rd September Pennefather Emma Emma ? Bermondsey 1d 88
142 1868 3rd September Pennifer John James - Huntingdon 3b 264
143 1868 3rd September Pennyfather James Reuben Dutton St Luke 1b 677
144
1868 4th December Pennyfather Ada Hornsby Islington 1b 245
145 1868 4th December Pennyfather Alfred - Shoreditch 1c 84
146 1868 4th December Pennyfather William Jesse - Islington 1b 221
147 1869 2nd June Penifer Ruth Ada - Windsor 2c 390
148 1869 2nd June Pennyfather Jeffrey Ludlow - Pancras 1b 163
149 1869 3rd September Pennyfather Alfred Hobson Edmonton 3a 207
150 1869 3rd September Pennyfather Hannah Large Prescott 8b 572
151 1870 1st March Pennifer Emily Ann - Lambeth 1d 357
152 1870 1st March Pennyfather Amy Haines Epsom 2a 11
153
1870 1st March Pennyfather Annie Russell St.Saviour 1d 8
154 1870 2nd June Pennyfather Richard Hornsby Islington 1b 281
155 1870 3rd September Pennyfather William Arthur - Shoreditch 1c 76
156 1871 1st March Penifer Ellen Grace - Eton 3a 478
157 1871 2nd June Pennefather Anna De M - Croydon 2a 188
158 1871 2nd June Pennyfather Lydia Hobson Edmonton 3a 207
159 1871 2nd June Pennyfather Thomas William - London C. 1c 32
160 1871 4th December Penneyfather Henry William Dutton Holborn 1b 685
161 1871 4th December Pennyfather Emma Sarah Emma Sarah ? Holborn 1b 678
162 1871 4th December Pennyfather William Large W.Derby 8b 233
163 1872 1st March Pennyfather Alice Elizabeth Wallace Hertford 3a 356
164
1872 1st March Pennyfather Mary Ann Russell St.Saviour 1d 69
165 1872 3rd September Peneyfather Sarah - London C. 1c 37
166 1872 3rd September Pennyfather Alice Maud - Edmonton 3a 233
167 1872 3rd September Pennyfather Sarah - London C. 1c 37
168 1872 4th December Pennyfather Amy Blanche M. Day Woolwich 1d 924
169 1873 1st March Penifer William George - Eton 3a 506
170 1873 1st March Pennifer Edward Albert - Lambeth 1d 437
171 1873 2nd June Pennefather Richard - Dartford 2a 372
172 1873 2nd June Pennyfather Alfred William Hornsby Westminster 1a 438
173 1873 4th December Pennyfather Rose Emily Large Lichfield 6b 438
174 1874 1st March Pennefather Evelyn Maud Savory Islington 1b 401
175 1874 3rd September Pennefather Alice - Dartford 2a 393
176 1874 3rd September Pennyfather Clara Hobson Hatfield 3a 345
177 1874 3rd September Pennyfather John - Woolwich 1d 954
178 1874 3rd September Pennyfather Joseph Mary Ann ? London C. 1c 26
179 1874 4th December Pennifer Ernest Frederick - Lambeth 1d 428
180 1874 4th December Pennyfather Henry - Camberwell 1d 795
181 1875 1st March Pennyfather John James - Hendon 3a 155
182 1875 3rd September Pennefather William John S Savory Wakefield 9c 44
183 1875 3rd September Pennyfather Florence Lilian Day Woolwich 1d 964
184 1875 3rd September Pennyfather Henry James Rebecca ? Shoreditch 1c 61
185 1876 1st March Pennyfather Ellen Hobson King's N. 6c 473
186 1876 1st March Pennyfather John Abraham Large W.Derby 8b 225
187 1876 2nd June Pennyfather George Walter Mary Ann ? Holborn 1b 815
188 1876 3rd September Pennifer Arthur - Lambeth 1d 403
189 1876 3rd September Pennyfather George Wallace Hertford 3a 368
190 1876 3rd September Pennyfather Mildred Mary Ann ? London C. 1c 31
191
1876 4th December Pennyfather Christopher C. Russell Camberwell 1d 860
192 1877 1st March Pennyfather Ernest Hobson King's N. 6c 487
193 1877 2nd June Pennefather Claud Maxwell Savory Warick 6d 635
194
1877 3rd September Pennyfather Edward Frederick Edwards Shoreditch 1c 46
195 1877 3rd September Pennyfather Eliza Ellen Inns Kensington 1a 116
196 1877 4th December Penifer Kate - Eton 3a 507
197 1877 4th December Pennifer Mabel Middleton - Lambeth 1d 434
198 1877 4th December Pennyfather Marion E. Day Richmond,S. 2a 338
199 1878 2nd June Pennyfather George Hornsby Pancras 1b 150
200 1878 3rd September Pennyfather Henry Thomas Charlotte ? Kensington 1a 160
201 1878 3rd September Pennyfather Henry William Inns Kensington 1a 160
202 1878 3rd September Pennyfather Thomas Miles Large W.Derby 8b 262
203 1878 4th December Pennyfather Gertrude Wallace Hertford 3a 392
204 1879 2nd June Pennyfather Amelia Mary Davids Holborn 1b 729
205 1879 3rd September Pennyfather Matilda Jane S. Buxton Holborn 1b 806
206 1879 4th December Pennifer Lancelot - Lambeth 1d 399
207 1880 3rd September Pennyfather Daisy - Camberwell 1d 902
208 1880 3rd September Pennyfather George Thomas Inns Watford 3a 468
209 1880 3rd September Pennyfather Lily - Camberwell 1d 902
210 1880 4th December Pennyfather Ada Hobson Aston 6d 219
211 1881 1st March Pennyfather Joseph William Buxton Holborn 1b 805
212 1881 2nd June Penifer Elizabeth - Marylebone 1a 573
213 1881 2nd June Pennyfather Charles Aspray Day Richmond,S. 2a 363
214 1881 2nd June Pennyfather Francis Hubert - Richmond,S. 2a 363
215 1881 3rd September Pennefather Edward Cyril Savory Warick 6d 590
216 1881 4th December Pennyfather Arthur William Mary Ann ? Holborn 1b 727
217 1882 1st March Penneyfather John Hobson Aston 6d 312
218 1882 2nd June Pennyfather Christopher R. Fox St. Alban's 3a 489
219 1882 2nd June Pennyfather Emma Sarah Inns Hendon 3a 150
220
1882 2nd June Pennyfather Fanny Hornsby Pancras 1b 123
221 1882 3rd September Pennyfather Ethel Maud Wallace Hertford 3a 456
222 1882 4th December Pennifer Maud - Lambeth 1d 429
223 1883 2nd June Pennyfather James Reuben Buxton Holborn 1b 796
224 1883 3rd September Pennyfather Albert - Hertford 3a 437
225 1884 1st March Pennyfather Albert John Wallace Hertford 3a 487
226 1884 1st March Pennyfather Martha Inns Watford 3a 517
227 1884 1st March Pennyfather Mary Inns Watford 3a 517
228 1884 2nd June Pennyfather Emily Mary - Hertford 3a 477
229 1884 2nd June Pennyfather William Henry - St Giles 1b 661
230
1884 4th December Pennifer Frederick - Lambeth 1d 420
231
1884 4th December Pennyfather Bertram Guy Edwards Hackney 1b 510
232 1885 1st March Pennyfather Frederick Joseph Inns Watford 3a 540
233 1885 1st March Pennyfather Henry Horrace Buxton Shoreditch 1c 111
234 1885 3rd September Pennefather Ethel Mary Bonella Thanet 2a 927
235 1886 2nd June Pennyfather John Inns Watford 3a 558
236 1886 3rd September Pennyfather Harriet Chownes - Hertford 3a 504
237 1886 4th December Pennyfather Hannah Jane Lodge Holborn 1b 768
238 1887 2nd June Pennyfather Albert Edward Buxton Shoreditch 1c 76
239
1887 2nd June Pennyfather Margaret Ann Davies St.Saviour 1d 98
240 1888 2nd June Pennyfather Elizabeth Louisa Lodge Holborn 1b 734
241 1888 3rd September Pennefather Constance Barton Wandsworth 1d 603
242 1888 4th December Pennefather Frank William Bonella Thanet 2a 920
243 1888 4th December Pennyfather Edward Charles - Hertford 3a 503
244 1888 4th December Pennyfather Mary Ann Mary Ann ? Pancras 1b 41
245 1889 2nd June Pennyfather Charlotte Inns Watford 3a 569
246 1889 3rd September Pennefather Gladys Eleanor F Gosnell Bideford 5b 491
247 1889 3rd September Pennyfather Emily Buxton Shoreditch 1c 84
248
1889 4th December Pennyfather Richard Arthur Davies St Olave 1d 214
249 1890 1st March Pennyfather Emily Florence Fox Hertford 3a 548
250 1890 2nd June Pennyfather Ada Rose Lodge Holborn 1b 737
251 1891 1st March Pennyfather Violet Lilian Edwards Hackney 1b 510
252 1891 2nd June Pennyfather Joseph Inns Watford 3a 621
253 1891 4th December Pennefather Edith Grace B Bonella Thanet 2a 903
254 1891 4th December Pennyfather Mary Kate - Hertford 3a 527
255 1892 1st March Pennyfather Alfred John Buxton Islington 1b 370
256 1892 2nd June Pennyfather Ethel Charlotte Charlotte ? Shoreditch 1c 68
257 1893 1st March Pennyfather Alfred William Lodge Holborn 1b 773
258 1893 1st March Pennyfather Amy Matilda Thaxton Shoreditch 1c 42
259 1893 1st March Pennyfather John James Davies St Olave 1d 244
260 1893 2nd June Pennyfather Rebecca Mary Ann ? St Giles 1b 638
261 1893 3rd September Pennyfather Alfred Leonard - Shoreditch 1c 27
262 1893 3rd September Pennyfather Lilian Inns Watford 3a 601
263 1894 1st March Pennifer John Henry - Stafford 6b 2
264 1894 1st March Pennifer John Henry - Stafford 6b 2
265 1894 2nd June Pennefather Charles Lewis Banks Pembroke 11a 1081
266 1894 2nd June Pennefather Charles Lewis Banks Pembroke 11a 1081
267 1894 2nd June Pennefather Mary - Barton R. 6a 52
268
1894 2nd June Pennyfather Harry Davies St Olave 1d 214
269 1894 4th December Pennyfather Ethel Maria Thaxton Shoreditch 1c 52
270 1894 4th December Pennyfather Frank Horace Fox Hertford 3a 549
271 1895 1st March Pennyfather Herbert Edward Buxton W Ham 4a 400
272 1895 3rd September Pennefather Edward Mathew Crompton Barton R. 6a 54
273 1895 3rd September Pennefather Edward Matthew Crompton Barton R. 6a 54
274 1895 3rd September Pennyfather Richard George P. - Islington 1b 400
275 1896 1st March Pennifer William Arthur - Stafford 6b 11
276 1896 1st March Pennyfather Francis Thomas Inns Watford 3a 609
277 1896 1st March Pennyfather James Mary Ann ? Pancras 1b 94
278 1896 1st March Pennyfather Leslie Richard - Shoreditch 1c 21
279
1896 2nd June Pennyfather Daisy Letitia Davies St.Saviour 1d 85
280 1896 3rd September Pennyfather Herbert George - Hertford 3a 578
281 1896 4th December Pennefather Edward V Banks Plympton 5b 215
282 1896 4th December Pennefather Gerald Aspray Bonella Kingston 2a 341
283 1897 2nd June Pennyfather Alice Louisa Carter Islington 1b 340
284
1898 1st March Pennyfather Charles A. Davies St.Saviour 1d 85
285 1898 1st March Pennyfather Samuel Inns Watford 3a 653
286 1898 2nd June Pennifer Emily May - Lambeth 1d 457
287 1898 2nd June Pennyfather Henry Edward Thaxton Shoreditch 1c 67
288 1898 2nd June Pennyfather Reuben Robert King Reading 2c 350
289 1898 3rd September Pennyfather Reginald John - Hertford 3a 626
290 1899 1st March Pennefather Eric Arthur F Gosnell Pembroke 11a 1150
291 1899 1st March Pennyfather Ada - Shoreditch 1c 22
292 1899 1st March Pennyfather Arthur Richard Carter Islington 1b 326
293 1900 1st March Pennyfather Harriet Florence Lodge Holborn 1b 788
294
1900 1st March Pennyfather John Thomas Davies St.Saviour 1d 87
295 1900 2nd June Pennyfather Percy Mafeking King W Ham 4a 449
296 1900 3rd September Pennyfather Edward W. Thaxton Shoreditch 1c 57
297 1900 3rd September Pennyfather Herbert Charles - Kensington 1a 130
298 1901 1st March Pennyfather William G. Lacey Toxteth Park 8b 218
299
1901 2nd June Pennifer William George - Portsmouth 2b 417
300 1902 3rd September Pennefather Joyce Muriel R Gosnell Woolwich 1d 1348
301 1902 3rd September Pennyfather Laura Ann Jewitt Islington 1b 338
302 1902 4th December Pennyfather Ellen F.L. King W Ham 4a 468
303 1903 1st March Pennifer Edward Arthur L - Lambeth 1d 432
304 1903 1st March Pennyfather Lilian F. Freeman Southwark 1d 152
305 1903 4th December Pennyfather Amy - Toxteth Park 8b 152
306 1904 1st March Pennifer William F - Lambeth 1d 451
307 1904 3rd September Pennyfather Jack Turner Pennyfather Lambeth 1d 403
308 1904 3rd September Pennyfather Queenie May Jewitt Hackney 1b 484
309 1904 4th December Pennifer Harold Launcelot - Portsmouth 2b 411
310
1904 4th December Pennyfather Frederick C. Freeman Southwark 1d 109
311 1905 4th December Pennifer Arthur Paul - Eton 3a 888
312 1906 3rd September Pennyfather Emma F.C. - Marylebone 1a 549
313 1907 1st March Pennyfather Dorothy Mary J. Lindsay Holborn 1b 608
314 1907 2nd June Pennefather George Edward M Davis Hendon 3a 263
315 1908 2nd June Pennyfather Ruth Rosetta Jewitt Islington 1b 175
316 1908 3rd September Pennifer John James - Coventry 6d 556
317 1909 1st March Pennyfather Gordon R.C Dear Hatfield 3a 790
318 1909 2nd June Pennefather Richard S Black-Hawkins Kensington 1a 107
319 1909 4th December Pennefather John Kenneth K Davis Hendon 3a 252
320 1910 3rd September Pennyfather Doris I Hinton Hackney 1b 474
321 1911 4th December Pennyfather James R. Mansfield W Ham 4a 842
322 1912 1st March Pennyfather George R. Jewitt Islington 1b 395
323 1912 2nd June Pennyfather Ethel M. Stewart Wandsworth 1d 1377
324 1912 3rd September Pennyfather Winifred L. Feasey W Ham 4a 820
325 1912 4th December Pennefather Roland C Black-Hawkins Kensington 1a 166
326 1912 4th December Pennyfather Ellen M. Tinnams W Ham 4a 837
327 1913 2nd June Pennefather Kathleen Davis Hendon 3a 726
328 1913 2nd June Pennifer Lilian E M Brown Portsmouth 2b 766
329 1914 1st March Pennyfather Herbert E. Mansfield W Ham 4a 807
330
1914 1st March Pennyfather Marjorie E. Hinton Edmonton 3a 1249
331 1914 1st March Pennyfather Rose Tinnams W Ham 4a 825
332 1914 2nd June Pennyfather George H.J. Rowley Marylebone 1a 922
333 1914 3rd September Pennifer Violet V Bratton Woolwich 1d 2465
334 1914 3rd September Pennyfather Ivy L. Feasey W Ham 4a 974
335 1914 4th December Pennyfather Doris M. Lee W Ham 4a 817
336 1915 3rd September Pennyfather Arthur J. Dear Hitchin 3a 1410
337 1915 4th December Pennyfather Alfred J. Mansfield W Ham 4a 837
338 1915 4th December Pennyfather Lilian Timmans W Ham 4a 776
339 1916 1st March Pennyfather Albert C. Rowley Hammersmith 1a 340
340 1916 2nd June Pennyfather Ernest H. Jewitt Islington 1b 339
341 1916 3rd September Pennyfather Ernest H. Jewitt Islington 1b 265
342 1917 1st March Pennefather Female Davis Hendon 3a 559
343 1917 1st March Pennyfather Alfred J. Lee W Ham 4a 730
344 1917 2nd June Pennyfather George R. Dear Hitchin 3a 1177
345 1917 3rd September Pennifer Walter E Dunn Lambeth 1d 390
346 1917 3rd September Pennyfather John G.A. Lindsay Islington 1b 367
347 1917 4th December Pennyfather Eleanor E. Mansfield W Ham 4a 543
348 1917 4th December Pennyfather Mildred D. Stuart Fulham 1a 340
349 1918 3rd September Pennyfather Alfred G. Rowley Hammersmith 1a 218
350 1918 4th December Pennyfather Henry H. Tinnams W Ham 4a 536
351 1920 1st March Pennyfather Richard A. Wise Camberwell 1d 2195
352 1920 2nd June Pennyfather Albert A. Mansfield W Ham 4a 923
353 1920 2nd June Pennyfather Joseph W. Wills Devonport 5b 602
354 1920 4th December Pennefather Sidney W Stewart Fulham 1a 476
355 1921 3rd September Pennefather Daphne M T Black-Hawkins Chertsey 2a 85
356 1921 3rd September Pennefather-Evans Denise M Farrow Battle 2b 66
357 1921 3rd September Pennyfather Gladys G. Lee W Ham 4a 759
358 1921 4th December Pennyfather Ernest Mansfield W Ham 4a 752
359 1922 3rd September Pennyfather William F. Wise Greenwich 1d 1754
360 1922 4th December Pennefather Joyce E Balmer Alton 2c 298
361 1923 3rd September Pennifer Rowland H A Capell Kensington 1a 259
362 1923 3rd September Pennyfather Alma E. Brett B.Stortford 3a 1242
363 1923 4th December Pennefather Eleanor D Balmer Amesbury 5a 225
364 1923 4th December Pennyfather Margaret M. Lee W Ham 4a 699
365 1924 1st March Pennyfather Gwendoline Dear Hitchin 3a 1198
366 1924 2nd June Pennyfather Peter R.(Robert) Carruthers Edmonton 3a 980
367 1924 3rd September Pennefather Philippa L Carver Battle 2b 74
368 1924 3rd September Pennyfather Florence M. Mansfield W Ham 4a 663
369 1924 4th December Pennyfather Elsie E. Gepp Barnet 3a 668
370 1924 4th December Pennyfather Gwendoline J. Brett Chelsea 1a 507
371 1925 2nd June Pennefather Eric H J Balmer Elham 2a 1913
372 1926 3rd September Pennefather Eileen M Balmer Elham 2a 1964
373 1926 3rd September Pennyfather Derek M. Jenkins Lambeth 1d 494
374 1926 3rd September Pennyfather Emily L. Wise / Wheatland ? Greenwich 1d 1416
375 1927 4th December Pennyfather Grace V. Mansfield W Ham 4a 531
376 1927 4th December Pennyfather John C. (Cyril) Carruthers Edmonton 3a 818
377 1928 1st March Pennyfather Francis H.W Brett B.Stortford 3a 1164
378 1928 2nd June Pennyfather Frank T. Gepp Barnet 3a 741
379 1929 2nd June Pennifer Hazel M Viney Portsmouth 2b 624
380 1929 3rd September Pennyfather Margaret L. (Lilian) Carruthers Edmonton 3a 1073
381 1929 4th December Pennifer Evelyn E E Capell Willesden 3a 420
382 1930 1st March Pennyfather Jean E. Lee W Ham 4a 530
383 1931 1st March Pennifer Muriel O Jones Catherington 2c 264
384 1931 1st March Pennyfather Kenneth J. Matthew Dartford 2a 1111
385 1931 2nd June Pennefather Jacqueline Churchill Abingdon 2c 480
386 1931 4th December Pennyfather Kenneth J. Brett Chelsea 1a 423
387 1932 2nd June Pennyfather Dorothy M. Gepp Barnet 3a 907
388 1932 4th December Pennyfather Charles J.P. Coffield Camberwell 1d 831
389 1933 3rd September Pennyfather Doreen M. Brett St.Geo.H.Sq 1a 476
390 1935 4th December Pennyfather Daphne E. Jefferies Hitchin 3a 1248
391 1936 3rd September Pennyfather Pauline M. Brett Westminster 1a 525
392 1938 2nd June Pennyfather Christopher J. Brett Westminster 1a 547
393 1938 2nd June Pennyfather David L. Matthews Lewisham 1d 1206
394 1938 3rd September Pennyfather Keith R. Gravatt Wandsworth 1d 645
395 1939 3rd September Pennyfather Patricia A. Hale Essex S.W. 4a 463
396 1942 4th December Pennyfather David H. Hale Essex S.W. 4a 392
397 1943 1st March Pennifer Peter T Gash W Ham 4a 110
398 1943 1st March Pennyfather Peter C. Day Bromley 2a 1578
399 1943 2nd June Pennyfather Jeffery G. Jefferies Hitchin 3a 1796
400 1943 3rd September Pennefather Ann F Fawcitt Ulverston 8e 1026
401 1943 3rd September Pennyfather Anna Matthew Lewisham 1d 747
402 1944 1st March Pennyfather Allen E. Hutchison Islington 1b 385
403 1945 2nd June Pennefather David A S Fawcitt Ulverston 8e 965a
404 1945 4th December Pennifer Paul A Gash W Ham 4a 170
405 1946 3rd September Pennyfather Brenda Hutchison Stoke N'ton 5d 1070
406 1947 2nd June Pennefather John R Hurt Surrey N.W. 5g 1105
407 1949 1st March Pennyfather David G. Finch Pancras 5d 608
408 1949 3rd September Pennefather Sandra R Hart Surrey N.W. 5g 888
409 1950 2nd June Pennefather William J R Fawcitt Weymouth 6a 857
410 1950 3rd September Pennyfather Jacqueline Thorpe Stepney 5d 793
411 1950 4th December Pennyfather Susan M. (Margaret) Ball Portsmouth 6b 540
412 1951 1st March Bryan Susan H. Coxe E.Glamorgan 8b 443
413 1951 4th December Pennefather Karen J Watkins Camberwell 5c 216
414 1951 4th December Pennyfather Graham E. Pennyfather Essex S.W. 5a 229
415 1952 1st March Pennyfather Robert J. Patterson Plymouth 7a 738
416 1952 2nd June Pennyfather Christopher N. Tappin Hampstead 5c 1185
417 1952 4th December Pennyfather Robert T. Smith Pancras 5d 418
418 1953 3rd September Pennefather Lynne Hope Wandsworth 5d 953
419 1954 3rd September Bryan Janice L. Coxe E.Glamorgan 8b 430
420 1954 3rd September Pennyfather Eric G. Hutchinson Ilford 5a 289
