| Name Ref ID | Name Ref ID (Birth) | Line | Year | Quarter | Surname | First Names | Spouse Surname | Spouse Forename | District | Vol | Page | Month of Registration | Volume No. | Page No. | Reg No. | District No | Page No. | Ent No. | Source Code |
| 1001 | 1838 | 1st March | Pennyfather | John | Greenwich | V | 226 | ||||||||||||
| 1002 | 1838 | 2nd June | Pennyfather | Rose Hannah | Clark | Daniel | Hatfield&c | VI | 627 | ||||||||||
| 1003 | D | 1838 | 3rd September | Pennyfeather | William | Dowman | Amelia | Sudbury | XII | 563 | |||||||||
| 1004 | 1839 | 1st March | Pennyfather | John | London | 2 | 97 | ||||||||||||
| 1005 | C | 1839 | 2nd June | Pennyfather | Richard Green | Pailing | Sarah | Whitechapel | 2 | 452 | |||||||||
| 1006 | 1839 | 3rd September | Pennyfather | Hannah | St.Geo.H.Sq | 1 | 27 | ||||||||||||
| 1007 | 1839 | 3rd September | Pennyfather | John | Marylebone | 1 | 203 | ||||||||||||
| 1008 | 1839 | 4th December | Pennefather | Charlotte | Wall | Martin | Liverpool | 20 | 268 | ||||||||||
| 1009 | 1839 | 4th December | Pennyfather | Benjamin | Islington | 3 | 144 | ||||||||||||
| 1010 | 1840 | 1st March | Pennefer | Lewis | Marylebone | I | 185 | ||||||||||||
| 1011 | 1840 | 1st March | Pennyfather | Ann | Pavely | William | Ware | 6 | 705 | ||||||||||
| 1012 | A | 1840 | 2nd June | Pennyfather | Joseph | Kensington | 3 | 201 | |||||||||||
| 1013 | 1840 | 3rd September | Pennyfather | Mary | Wheeler | William James | London | 2 | 103 | ||||||||||
| 1014 | 1840 | 4th December | Pennyfather | Ann | Barnes | Isaac | Shoreditch | 2 | 363 | ||||||||||
| 1015 | C | 1840 | 4th December | Pennyfather | Louisa | Langsdown | Thomas James | Poplar | 2 | 290 | |||||||||
| 1016 | 1840 | 4th December | Pennyfather | William | King | Mary | Bedford | 6 | 61 | ||||||||||
| 1017 | 1841 | 1st March | Pennefather | Edward | Barnet | 6 | 545 | ||||||||||||
| 1018 | A | 1841 | 3rd September | Pennyfather | Thomas | Field | Emma | Kensington | 3 | 241 | |||||||||
| 1019 | 1841 | 4th December | Pennifer | William | Plomesgate | 12 | 775 | ||||||||||||
| 1020 | 1842 | 1st March | Pennyfeather | Margaret | Medway | 5 | 245 | ||||||||||||
| 1022 | 1842 | 2nd June | Penneyfather | Mary | French | Henry | W Ham | 12 | 395 | ||||||||||
| 1022 | 1842 | 2nd June | Pennyfather | Mary | French | Henry | W Ham | 12 | 395 | ||||||||||
| 1023 | C | 1843 | 2nd June | Pennyfather | Edward | Haines | Sarah | Shoreditch | 2 | 342 | |||||||||
| 1024 | 1844 | 2nd June | Pennefather | Thomas | Hackney | 3 | 149 | ||||||||||||
| 1025 | 1844 | 2nd June | Pennefer | John James | Lewisham | 5 | 325 | ||||||||||||
| 1026 | 1844 | 3rd September | Pennyfather | Mary | Cassidy | John | Islington | 3 | 193 | ||||||||||
| 1027 | 1845 | 2nd June | Pennyfather | John | Styles | Jane | Islington | 3 | 166 | ||||||||||
| 1028 | 1845 | 2nd June | Pennyfather | Mary | Edmonton | 3 | 87 | ||||||||||||
| 1029 | C | 1845 | 2nd June | Pennyfather | Sophia | Hunt | Thomas | Shoreditch | 2 | 415 | |||||||||
| 1030 | 1845 | 3rd September | Penneyfather | William | Hardingstone | 15 | 397 | ||||||||||||
| 1031 | 1845 | 4th December | Pennyfather | Ellen | Clay | Edward | Dover | 5 | 219 | ||||||||||
| 1032 | 1845 | 4th December | Pennyfather | Sarah | Greenwich | 5 | 382 | ||||||||||||
| 1033 | 1845 | 4th December | Pennyfather | Sarah | Huckle | Thomas | Hatfield&c | 6 | 933 | ||||||||||
| 1034 | 1846 | 2nd June | Pennefather | Thomas | Hertford | 6 | 714a | ||||||||||||
| 1035 | 1846 | 2nd June | Pennefather | William | Broderick | Anna | Chelsea | 3 | 55 | ||||||||||
| 1036 | 1846 | 2nd June | Pennyfather | Jane | Hummings | Edward | Epping | 12 | 137 | ||||||||||
| 1037 | 1846 | 3rd September | Pennyfather | Henry | Dimmoch | Caroline | St.Geo.H.Sq | I | 51 | ||||||||||
| 1038 | 1846 | 4th December | Pennyfather | Rose Hannah | Barnet | VI | 855 | ||||||||||||
| 1039 | 1847 | 1st March | Pennyfather | Martha | Bailey | William | St Luke's | II | 261 | ||||||||||
| 1040 | 1847 | 3rd September | Pennefather | William | King | Catherine | Cranbrook | V | 115 | ||||||||||
| 1041 | 1848 | 2nd June | Pennyfather | Sarah | Longland | Charles | Bedford | VI | 75 | ||||||||||
| 1042 | 1848 | 2nd June | Pennyfather | Sarah | Longland | Charles | Bedford | 6 | 75 | ||||||||||
| 1043 | 1848 | 4th December | Pennyfeather | Henry | W.London | II | 285 | ||||||||||||
| 1044 | 1849 | 3rd September | Pennyfather | Ann | Lambeth | IV | 381 | ||||||||||||
| 1045 | 1849 | 3rd September | Pennyfather | William | Slade | Caroline Sarah | Clerkenwell | III | 85 | ||||||||||
| 1046 | 1850 | 1st March | Pennyfather | Sarah Frances | Millard | Alfred | Strand | I | 324 | ||||||||||
| 1005a | C | 1850 | 2nd June | Pennyfather | Sarah | Alexander | Sparknall | Whitechapel | II | 616 | |||||||||
| 1048 | 1850 | 3rd September | Pennyfather | Harriet Mary | Clerkenwell | III | 95 | ||||||||||||
| 1049 | 1851 | 2nd June | Pennyfather | George | Edwards | Amelia Marie | E London | II | 259 | ||||||||||
| 1050 | 1852 | 3rd September | Pennefather | Emily Georgina Arabella | Hankey | Henry Aitcheson | St.James | 1a | 621 | ||||||||||
| 1051 | 1853 | 3rd September | Pennyfather | Hannah | Hadley | William | St Luke's | 1b | 816 | ||||||||||
| 1052 | 1854 | 2nd June | Pennyfather | James | Aplin | Lucy Jane | Strand | 1b | 586 | ||||||||||
| 1053 | 1854 | 2nd June | Pennyfather | Joseph | Dutton | Matilda | Bethnal Gn | 1c | 551 | ||||||||||
| 1054 | 1854 | 4th December | Pennyfather | Daniel | Heaton | Mary | Whitechapel | 1c | 720 | ||||||||||
| 1055 | 1855 | 2nd June | Pennyfather | Jane | W.London | 1c | 148 | ||||||||||||
| 1056 | 1856 | 1st March | Pennyfather | Susannah | Gale | William | Shoreditch | 1c | 386 | ||||||||||
| 1057 | 1856 | 4th December | Penneyfather | Louisa | Newport Pagnell | 3a | 733 | ||||||||||||
| 1856 | Pennefather (Galvin) | Dorothy | Clarke | William H | Everton, Christ Church, Liverpool 2094WD/1/81 | ||||||||||||||
| 1058 | 1857 | 1st March | Pennefather | Richard | Vaughton | Emma Elizabeth | Warick | 6d | 430 | ||||||||||
| 1059 | 1857 | 3rd September | Pennyfather | Samuel John | Islington | 1b | 308 | ||||||||||||
| 3 | 1858 | 2nd June | Pennyfather | Ann | Mardle | James | Hatfield | 3a | 331 | ||||||||||
| 1061 | 1858 | 2nd June | Pennyfather | George | Poplar | 1c | 1027 | ||||||||||||
| 1062 | 1858 | 3rd September | Pennefather | Rose | Hendon | 3a | 121 | ||||||||||||
| 1063 | 1858 | 3rd September | Pennyfather | Hannah | Negus | Henry | Newport M | 3a | 706 | ||||||||||
| 1064 | 1858 | 3rd September | Pennyfeather | Mary Ann | W Ham | 4a | 11 | ||||||||||||
| 1065 | 1859 | 3rd September | Pennefather | Frederick Augustus | Liverpool | 8b | 563 | ||||||||||||
| 1066 | 1859 | 4th December | Pennefather | Julia Elizabeth Clare | Reading | 2c | 783 | ||||||||||||
| 1859 | Pennifather | Frederick | Fielding | Mary Ann | Liverpool, Register Office or Registrar Attended REG_LP/77/101 | ||||||||||||||
| 1067 | 1860 | 4th December | Penneyfather | Maria | Meakins | Levi | Newport P | 3a | 766 | ||||||||||
| 1068 | 1861 | 1st March | Pennyfeather | Louisa Martha | Sudbury | 4a | 507 | ||||||||||||
| 1069 | 1861 | 2nd June | Penneyfather | Mary | Northampton | 3b | 100 | ||||||||||||
| 1070 | 1861 | 4th December | Pennyfather | Elizabeth Woodroffe | Bedford | 3b | 783 | ||||||||||||
| 1071 | 1862 | 2nd June | Pennyfather | Richard | Clerkenwell | 1b | 746 | ||||||||||||
| 1072 | 1862 | 4th December | Pennyfather | Rosetta | Clerkenwell | 1b | 842 | ||||||||||||
| 1073 | 1862 | 4th December | Pennyfeather | Harriet Anne | Lemere | Bedford | Pancras | 1b | 42 | ||||||||||
| 1074 | 1863 | 3rd September | Pennyfather | Emma | Bedford | 3b | 572 | ||||||||||||
| 1075 | 1863 | 4th December | Pennyfather | Arthur Samuel | St.Saviour | 1d | 12 | ||||||||||||
| 1076 | A | 1863 | 4th December | Pennyfather | Mary Ann | Braybrook | Samuel | Holborn | 3b | 904 | |||||||||
| 1077 | 1864 | 3rd September | Pennefather | Nicholas | Elham | 2a | 1237 | ||||||||||||
| 1078 | 1864 | 3rd September | Pennyfather | Mary | Hertford | 3a | 367 | ||||||||||||
| 1079 | 1864 | 4th December | Pennyfather | Rebecca | Outtram | James Edward | W.London | 1c | 94 | ||||||||||
| 1080 | 1865 | 2nd June | Pennyfather | Matthew | W.London | 1c | 84 | ||||||||||||
| 1081 | D | 1865 | 2nd June | Pennyfeather | Elizabeth Jane | Blisset (?) | Edwin | W Ham | 4a | 21 | |||||||||
| 1082 | 1865 | 3rd September | Penneyfather | Eliza | Field | William | Newport P | 3a | 783 | ||||||||||
| 1083 | 1865 | 4th December | Pennyfather | Hannah | Islington | 1b | 533 | ||||||||||||
| 1084 | 1866 | 1st March | Pennyfather | Alfred | Shoreditch | 1c | 208 | ||||||||||||
| 23 | A | 1866 | 2nd June | Pennyfather | Emma L. | Botwright | William | Kensington | 1a | 71 | |||||||||
| 1086 | 1866 | 2nd June | Pennyfather | Jane | Shoreditch | 1c | 284 | ||||||||||||
| 1087 | 1866 | 3rd September | Pennyfather | George E. | Hackney | 1b | 729 | ||||||||||||
| 1088 | 1867 | 1st March | Pennyfather | Emma | Yeo | John | Barnet | 3a | 145 | ||||||||||
| 48 | 1867 | 1st March | Pennyfather | Rosanna | Nash | Francis | Hatfield | 3a | 327 | ||||||||||
| 48 | 1867 | 1st March | Pennyfather | Rose Hanah | Nash | Francis | Hatfield | 3a | 327 | ||||||||||
| 48 | 1867 | 1st March | Pennyfather | Rose Hannah | Nash | Francis | Hatfield | 3a | 327 | ||||||||||
| 1 | 1867 | 2nd June | Pennyfather | Thomas Alonzo | Hertford | 3a | 405 | ||||||||||||
| 1092 | 1867 | 2nd June | Pennefather | Alfred Richard | Barnet | 3a | 175 | ||||||||||||
| 41 | C | 1867 | 3rd September | Pennyfather | Mary Ann | Lansdowne | Thomas | Whitechapel | 1c | 787 | |||||||||
| 2190 | D | 1867 | 4th December | Pennyfather | Charles | Ingram | Harriett | W Ham | 4a | 77 | |||||||||
| 1096 | 1868 | 1st March | Pennyfather | William | Morris | Caroline | St Luke | 1b | 725 | ||||||||||
| 17 | 1868 | 4th December | Pennyfather | William | Large | Hannah | W.Derby | 8b | 689 | ||||||||||
| 45 | C | 1868 | 4th December | Pennyfather | Sarah Ann | Goode | Joseph | Shoreditch | 1c | 321 | |||||||||
| 1099 | 1869 | 1st March | Pennefather | Evelyn H. | St.Geo.H.Sq | 1a | 408 | ||||||||||||
| 20 | C | 1869 | 1st March | Pennyfather | Richard James | Russell | Mary Ann | Islington | 1b | 339 | |||||||||
| 1101 | 1869 | 3rd September | Pennefather | Esther | Marylebone | 1a | 862 | ||||||||||||
| 67 | 1869 | 4th December | Pennyfather | Emily | Parker | William | Shoreditch | 1c | 410 | ||||||||||
| 1103 | 1870 | 1st March | Pennyfather | Ann | Epsom | 2a | 12 | ||||||||||||
| 1104 | 1870 | 2nd June | Pennefather | Thomas | Pancras | 1b | 249 | ||||||||||||
| 1105 | 1870 | 2nd June | Pennyfather | Emma | West | William | Shoreditch | 1c | 361 | ||||||||||
| 1106 | 1870 | 3rd September | Pennefather | Somerset Edward | Savory | Catherine Emily | Windsor | 2c | 697 | ||||||||||
| 1107 | 1870 | 3rd September | Pennyfather | John Charles | Guy | Emma Sarah | London C. | 1c | 101 | ||||||||||
| 1108 | 1871 | 1st March | Pennefather | Sophia | St.Geo.H.Sq | 1a | 499 | ||||||||||||
| 1110 | 1871 | 1st March | Pennyfather | Robert Chownes | Marylebone | 1a | 637 | ||||||||||||
| 39 | 1871 | 1st March | Pennyfather | John | Wallace | Eliza | Strand | 1b | 567 | ||||||||||
| 1111 | 1871 | 3rd September | Pennyfather | Caroline | Hargreaves | John | Chorley | 8e | 677 | ||||||||||
| 1112 | 1872 | 1st March | Pennyfather | Charles Henry | Day | Maria | St Olave | 1d | 315 | ||||||||||
| 1113 | 1872 | 2nd June | Pennyfather | Mary Ann | London C. | 1c | 75 | ||||||||||||
| 1114 | 1872 | 3rd September | Pennyfather | Harriett | New | Arthur Thomas | Chelsea | 1a | 489 | ||||||||||
| 1115 | 1872 | 4th December | Pennyfather | Julia | Cox | Edward Sargent | Shoreditch | 1c | 437 | ||||||||||
| 1116 | 1873 | 1st March | Pennefather | Alice | Halesworth | George | Shoreditch | 1c | 172 | ||||||||||
| 1117 | 1873 | 1st March | Pennyfather | Ellen | Holborn | 1b | 708 | ||||||||||||
| 1118 | 1873 | 4th December | Pennyfather | Emily Mary | Kensington | 1a | 310 | ||||||||||||
| 1119 | 1874 | 1st March | Pennyfeather | William | Islington | 1b | 412 | ||||||||||||
| 1120 | 1874 | 2nd June | Pennyfather | Lydia | Tomlin | Charles | Mile End | 1c | 984 | ||||||||||
| 1121 | 1874 | 4th December | Pennyfather | Elizabeth | Osborn | James | Hendon | 3a | 173 | ||||||||||
| 1122 | 1875 | 1st March | Pennyfather | Caroline | Kingston | 2a | 402 | ||||||||||||
| 73 | 1875 | 4th December | Pennyfather | George | Davids | Mary | Holborn | 1b | 1104 | ||||||||||
| 79 | A | 1875 | 4th December | Pennyfather | Henry | Inns | Eliza Alma | Kensington | 1a | 92 | |||||||||
| 1125 | 1876 | 3rd September | Pennyfather | Mary | Hertford | 3a | 465 | ||||||||||||
| 61 | C | 1876 | 4th December | Pennyfather | Edward Richard | Edwards | Katherine Mary | Shoreditch | 1c | 238 | |||||||||
| 84 | 1878 | 4th December | Pennyfather | Joseph | Buxton | Hannah | St.Saviour | 1d | 88 | ||||||||||
| 96 | 1878 | 4th December | Pennyfather | Susannah Mary | Cousins | George William Thomas | Holborn | 1b | 1119 | ||||||||||
| 1129 | 1879 | 3rd September | Pennefather | Ruth | Nimmo | William | Ormskirk | 8b | 1045 | ||||||||||
| 1130 | 1879 | 4th December | Pennyfather | Julia R.C.L. | Kensington | 1a | 3 | ||||||||||||
| 1131 | 1880 | 1st March | Pennyfather | Kate Roberta | Kensington | 1a | 94 | ||||||||||||
| 51 | D | 1880 | 3rd September | Pennyfather | Charles | Louisa | Richmond | London C. | 1c | 72 | |||||||||
| 1133 | 1880 | 4th December | Pennyfather | Sophia | Kensington | 1a | 122 | ||||||||||||
| 108 | 1881 | 2nd June | Pennyfather | Sabina | Brewster | James Newman | Shoreditch | 1c | 259 | ||||||||||
| 57 | 1881 | 3rd September | Pennyfather | Ida Gertrude | Spreadbury | Giles | Chelsea | 1a | 592 | ||||||||||
| 91 | 1881 | 3rd September | Pennyfather | Matilda | Goldsmith | William Thomas | Shoreditch | 1c | 268 | ||||||||||
| 1137 | 1882 | 1st March | Pennyfather | Charlotte | Lyall | John | Kensington | 1a | 91 | ||||||||||
| 1138 | 1882 | 1st March | Pennyfather | George | St. Alban's | 3a | 437 | ||||||||||||
| 1139 | 1882 | 2nd June | Pennyfather | George | Hunter | Elizabeth | Bethnal Green | 1c | 640 | ||||||||||
| 1140 | 1882 | 2nd June | Pennyfather | Jane | London C. | 1c | 52 | ||||||||||||
| 1141 | 1883 | 2nd June | Pennyfather | Elizabeth E. | Brett | Walter | Bethnal Green | 1c | 561 | ||||||||||
| 1142 | 1883 | 3rd September | Pennefather | Agnes Clara | Cooper | Alfred | Newport P | 3a | 943 | ||||||||||
| 1143 | 1883 | 3rd September | Pennefather | Richard | Richmond,S. | 2a | 587 | ||||||||||||
| 90 | 1884 | 1st March | Pennefather | William R | Bonella | Edith Mary | St.Geo.H.Sq | 1a | 537 | ||||||||||
| 1146 | 1884 | 3rd September | Pennefather | Eleanor | St Olave | 1d | 451 | ||||||||||||
| 1147 | 1884 | 3rd September | Pennefather | Eleanor | St Olave | 1d | 451 | ||||||||||||
| 1148 | 1884 | 3rd September | Pennefather | William | St Olave | 1d | 453 | ||||||||||||
| 1149 | 1884 | 3rd September | Pennefather | William | St Olave | 1d | 453 | ||||||||||||
| 1150 | 1884 | 3rd September | Pennyfather | Eliza Jane | Pancras | 1b | 290 | ||||||||||||
| 1151 | 1884 | 4th December | Pennefather | Harriet Leonie | Kensington | 1a | 96 | ||||||||||||
| 1152 | 1884 | 4th December | Pennefather | Harriet Leonie | Kensington | 1a | 96 | ||||||||||||
| 88 | C | 1885 | 1st March | Pennyfather | Louisa Kate | Chapman | William | W Ham | 4a | 36 | |||||||||
| 1154 | 1885 | 2nd June | Pennefather | Edward | St Olave | 1d | 491 | ||||||||||||
| 1155 | 1885 | 2nd June | Pennefather | Edward | St Olave | 1d | 491 | ||||||||||||
| 1156 | 1885 | 3rd September | Penifer | Elizabeth | Islington | 1b | 479 | ||||||||||||
| 109 | 1885 | 4th December | Pennyfather | Alfred | Lodge | Hannah Elizabeth | Holborn | 1b | 1128 | ||||||||||
| 1158 | 1885 | 4th December | Pennyfather | Mary | Hannah | Andrew | Toxteth Park | 8b | 404 | ||||||||||
| 1159 | 1886 | 1st March | Pennifer | William James | Yeovil | 5c | 621 | ||||||||||||
| 1160 | 1886 | 1st March | Pennifer | William James | Yeovil | 5c | 621 | ||||||||||||
| 115 | C | 1886 | 1st March | Pennyfather | Richard Alexander | Davies | Margaret | St.Saviour | 1d | 70 | |||||||||
| 71 | A | 1886 | 3rd September | Pennyfather | Ellen | Hicks | William | Fulham | 1a | 479 | |||||||||
| 1163 | 1889 | 1st March | Pennyfather | Rose Hannah | Birmingham | 6d | 107 | ||||||||||||
| 1164 | 1889 | 2nd June | Penifer | Emma | York | 9d | 19 | ||||||||||||
| 1165 | 1889 | 2nd June | Pennyfather | Mary Ann | Holborn | 1b | 1048 | ||||||||||||
| 103 | 1889 | 3rd September | Pennefather | Hebe Anne | Griffin | William John | Newport P | 3a | 1040 | ||||||||||
| 1166 | 1889 | 3rd September | Pennefather | Alexander | Dartford | 2a | 807 | ||||||||||||
| 1167 | 1889 | 3rd September | Pennefather | Alexander | Dartford | 2a | 807 | ||||||||||||
| 1169 | 1890 | 2nd June | Pennifer | John James | Weymouth | 5a | 642 | ||||||||||||
| 1170 | 1890 | 2nd June | Pennifer | John James | Weymouth | 5a | 642 | ||||||||||||
| 1171 | 1890 | 3rd September | Pennyfather | Esther Caroline | Holborn | 1b | 1216 | ||||||||||||
| 1172 | 1890 | 4th December | Pennyfather | Emma Sarah | Holborn | 1b | 1285 | ||||||||||||
| 1173 | 1891 | 2nd June | Pennyfather | Alfred | Shoreditch | 1c | 119 | ||||||||||||
| 1174 | 1891 | 4th December | Pennefather | David | Camberwell | 1d | 1499 | ||||||||||||
| 1175 | 1891 | 4th December | Pennefather | William Vaughton | Banks | Louisa Mary | Wigan | 8c | 26 | ||||||||||
| 164 | C | 1892 | 1st March | Pennyfather | Mary Ann | Axtell | George | St.Saviour | 1d | 285 | |||||||||
| 160 | 1892 | 2nd June | Pennyfather | Henry W | Thaxton | Amy Maria | Bethnal Green | 1c | 481 | ||||||||||
| 1177 | 1892 | 2nd June | Pennefather | Ellen | Dartford | 2a | 842? | ||||||||||||
| 1179 | 1892 | 3rd September | Pennyfather | Mildred | Pancras | 1b | 40 | ||||||||||||
| 1180 | 1892 | 4th December | Pennyfather | Rose Emily | Foulkes | Walter | Toxteth Park | 8b | 404 | ||||||||||
| 1181 | 1893 | 4th December | Pennyfather | Anne | Camberwell | 1d | 1373 | ||||||||||||
| 1182 | 1894 | 2nd June | Penifer | Mary | Wandsworth | 1d | 917 | ||||||||||||
| 1183 | 1894 | 2nd June | Pennyfather | Amy | Exeter | 5b | 197 | ||||||||||||
| 1184 | 1894 | 3rd September | Pennyfather | Richard | Richmond,S. | 2a | 740 | ||||||||||||
| 1185 | 1895 | 2nd June | Pennifer | Emily | St.Saviour | 1d | 358 | ||||||||||||
| 1186 | 1895 | 2nd June | Pennifer | Emily Ann | St.Saviour | 1d | 358 | ||||||||||||
| 1187 | 1895 | 4th December | Pennyfather | Amy | Scott | Henry Owen | Exeter | 5b | 181 | ||||||||||
| 1188 | 1896 | 3rd September | Penifer | Kate | Eton | 3a | 1191 | ||||||||||||
| 1189 | 1897 | 1st March | Pennyfather | Ada | Stoke D. | 5b | 507 | ||||||||||||
| 1190 | 1897 | 2nd June | Pennifer | Albert Edward | Amersham | 3a | 1106 | ||||||||||||
| 1191 | 1897 | 3rd September | Pennefather | William | Camberwell | 1d | 1687 | ||||||||||||
| 1192 | 1897 | 4th December | Pennyfather | James Reuben | King | Elizabeth Ellen | Shoreditch | 1c | 277 | ||||||||||
| 1193 | 1898 | 2nd June | Pennyfather | Rosa | Hatfield | 3a | 991 | ||||||||||||
| 168 | 1898 | 4th December | Pennefather | Amy Blanche M | Lawry | William Alfred | Brentford | 3a | 289 | ||||||||||
| 186 | 1899 | 2nd June | Pennyfather | John Abraham | Lacey | Amy Ellen | Toxteth Park | 8b | 409 | ||||||||||
| 1196 | 1899 | 2nd June | Pennyfather | Alice | St. Geo. East | 1c | 577 | ||||||||||||
| 1198 | 1900 | 1st March | Pennyfather | Charlotte | W Ham | 4a | 144 | ||||||||||||
| 1199 | 1900 | 1st March | Pennyfather | William | W Ham | 4a | 144 | ||||||||||||
| 1201 | 1900 | 2nd June | Pennyfather | Matilda Jane S | Holborn | 1b | 1247 | ||||||||||||
| 1200 | 1900 | 2nd June | Pennifer | William Henry | Amersham | 3a | 1233 | ||||||||||||
| 1202 | 1900 | 3rd September | Pennefather | Anna de M | Monmouth | 11a | 61 | ||||||||||||
| 183 | 1901 | 2nd June | Pennefather | Florence Lilian | Brentford | 3a | 145 | ||||||||||||
| 1205 | 1901 | 3rd September | Pennyfather | Alice Elizabeth | Hertford | 3a | 1163 | ||||||||||||
| 191 | C | 1901 | 4th December | Pennyfather | Christopher C. | Freeman | Lilly | Southwark | 1d | 284 | |||||||||
| 1207 | 1901 | 4th December | Pennyfather | George | Kensington | 1a | 290 | ||||||||||||
| 1208 | 1903 | 3rd September | Pennyfather | Mary Ann | Fulham | 1a | 620 | ||||||||||||
| 1209 | 1903 | 4th December | Pennyfather | Clara | Alcester | 6d | 1287 | ||||||||||||
| 194 | C | 1905 | 3rd September | Pennyfather | Edward F. | Hum | Mabel Emily | Hackney | 1b | 1029 | |||||||||
| 1211 | 1905 | 4th December | Pennyfather | Arthur William | Lindsay | Lily Victoria M | Pancras | 1b | 179 | ||||||||||
| 193 | 1906 | 2nd June | Pennefather | Claud Maxwell | Davis | Agnes Elizabeth Eveline | Hendon | 3a | 389 | ||||||||||
| 1213 | 1907 | 1st March | Pennefather | John Francis | St Giles | 1b | 856 | ||||||||||||
| 218 | 1907 | 2nd June | Pennyfather | Christopher R. | Dear | Emily Ellen | Hertford | 3a | 1183 | ||||||||||
| 1215 | 1907 | 3rd September | Pennifer | Arthur | St Olave | 1d | 417 | ||||||||||||
| 1216 | 1907 | 4th December | Pennyfather | Ada | Taylor | Samuel | Wolverhampton | 6b | 1093 | ||||||||||
| 1217 | 1907 | 4th December | Pennyfather | Hannah Jane | Seaney | Joseph Walter | Holborn | 1b | 1209 | ||||||||||
| 1218 | 1908 | 2nd June | Pennefather | William J | S.Kensington | 1a | 236 | ||||||||||||
| 1219 | 1908 | 2nd June | Pennyfather | Ellen H. | Troth | William J | Wolverhampton | 6b | 1001 | ||||||||||
| 198 | 1909 | 3rd September | Pennefather | Marion E | Jarrett | Aubrey Evelyn | Brentford | 3a | 182 | ||||||||||
| 231 | C | 1909 | 3rd September | Pennyfather | Bertram Guy | Hinton | Florence Elizabeth | Hackney | 1b | 883 | |||||||||
| 240 | 1910 | 1st March | Pennyfather | Elizabeth L. | Lee | William | Holborn | 1b | 935 | ||||||||||
| 1223 | 1910 | 1st March | Pennyfather | Lydia Maud | Brown | John | Stourbridge | 6c | 203 | ||||||||||
| 1224 | 1910 | 3rd September | Pennyfather | James R. | Mansfield | Eleanor E. | W Ham | 4a | 473 | ||||||||||
| 1225 | 1911 | 2nd June | Penneyfather | William H | Wandsworth | 1d | 1112 | ||||||||||||
| 1226 | 1911 | 2nd June | Pennifer | Lancelot | Southwark | 1d | 33 | ||||||||||||
| 1227 | 1911 | 2nd June | Pennyfather | Charlotte | Kensington | 1a | 382 | ||||||||||||
| 1228 | 1911 | 3rd September | Pennifer | Mabel M | Wandsworth | 1d | 1297 | ||||||||||||
| 1229 | 1911 | 3rd September | Pennyfather | Amelia M. | W Ham | 4a | 186 | ||||||||||||
| 211 | 1911 | 4th December | Pennyfather | Joseph W. | Curtis | Emma L | W Ham | 4a | 643 | ||||||||||
| 220 | B | 1911 | 4th December | Pennyfather | Fanny | Finch | David | Pancras | 1b | 88 | |||||||||
| 1232 | 1912 | 2nd June | Pennifer | Maud | Pereira | Islington | 1b | 346 | |||||||||||
| 1233 | 1912 | 3rd September | Pennefather | Eileen F | Potts | Owen J | Portsmouth | 2b | 1105 | ||||||||||
| 1234 | 1912 | 3rd September | Pennyfather | Emily | Tinnams | William C. | W Ham | 4a | 717 | ||||||||||
| 233 | 1912 | 3rd September | Pennyfather | Henry H. | Tinnams | Ellen E. | W Ham | 4a | 656 | ||||||||||
| 269 | 1912 | 4th December | Pennyfather | Ethel M. | Ward | Alfred J | Edmonton | 3a | 1252 | ||||||||||
| 1236 | 1912 | 4th December | Pennefather | David | Wright | William John G | Wandsworth | 1d | 1379 | ||||||||||
| 1238 | 1913 | 2nd June | Pennyfather | Alfred J. | Lee | Emma | W Ham | 4a | 285 | ||||||||||
| 1239 | 1913 | 3rd September | Pennyfather | Margaret | Scott | Edward W | St Olave | 1d | 346 | ||||||||||
| 1240 | 1913 | 4th December | Pennyfather | Harriet C. | Dare | Thomas S. | Hertford | 3a | 1422 | ||||||||||
| 1241 | 1913 | 4th December | Pennyfather | Joseph | Rowley | Susan | Kensington | 1a | 307 | ||||||||||
| 160 | 1914 | 1st March | Pennyfather | Henry | Waller | Eliza | Edmonton | 3a | 748 | ||||||||||
| 258 | 1914 | 2nd June | Pennyfather | Amy M. | Golledge | William T. | Islington | 1b | 423 | ||||||||||
| 1244 | 1914 | 3rd September | Pennyfather | Gertrude | Shoolbred | Stuart T.J. | St Giles | 1b | 1324 | ||||||||||
| 1245 | 1915 | 1st March | Pennefather | John L F | Balmer | Ethel | Newcastle.T | 10b | 97 | ||||||||||
| 1246 | 1915 | 2nd June | Pennefather | Patrick A | Brownfield | Florence | Brentford | 3a | 349 | ||||||||||
| 1247 | 1915 | 2nd June | Pennyfather | Albert J. | Sheppard | Ivy E. | Romford | 4a | 1402 | ||||||||||
| 235 | 1915 | 4th December | Pennyfather | John | Wills | Ruth Mary Ann | Plymouth | 5b | 710 | ||||||||||
| 1249 | 1916 | 3rd September | Pennefather | Emily M S | Asbury | Robert A J | Edmonton | 3a | 1118 | ||||||||||
| 234 | 1917 | 1st March | Pennefather | Ethel M | Coltman | Hew L | Wandsworth | 1d | 1016 | ||||||||||
| 248 | C | 1917 | 4th December | Pennyfather | Richard A. | Bryan | Emily Louisa Draper | Camberwell | 1d | 1741 | |||||||||
| 279 | C | 1917 | 4th December | Pennyfather | Daisy L. | Blundon | William J. | Southwark | 1d | 186 | |||||||||
