
| Name Ref ID | Name Ref ID (Birth) | Name Ref ID (Marriage) | Year | Quarter | Surname | First Names | Age | DOB | District | Vol | Page | Month of Registration | Volume No | Page No | Reg No | District No | Reg No | Ent No | DOR | Actual Date |
| 2001 | 1837 | 3rd September | Penneyfather | Elizabeth Ann | Edmonton | III | 82 | |||||||||||||
| 2002 | 1837 | 4th December | Pennyfather | Richard | Clerkenwell | III | 64 | |||||||||||||
| 2003 | 1838 | 1st March | Pennyfeather | Mary Ann | Bethnal Green | II | 58 | |||||||||||||
| 2004 | 1838 | 2nd June | Pennyfather | William | Hatfield&c | VI | 381 | |||||||||||||
| 2005 | 1838 | 3rd September | Pennyfather | Sarah | St James Westminster | I | 92 | |||||||||||||
| 2006 | 1839 | 2nd June | Pennyfather | Mary Ann | Bedford | VI | 21 | |||||||||||||
| 2007 | 1839 | 3rd September | Penneyfather | William | W Ham | XII | 160 | |||||||||||||
| 2008 | 1839 | 3rd September | Pennyfather | Caroline | Hatfield&c | VI | 297 | |||||||||||||
| 2009 | 1839 | 3rd September | Pennyfeather | Charles | W Ham | XII | 160 | |||||||||||||
| 2010 | 1839 | 3rd September | Pennyfeather | Christopher | St. Geo. East | II | 85 | |||||||||||||
| 2011 | 1840 | 2nd June | Pennyfather | Henry | Camberwell | IV | 45 | |||||||||||||
| 2012 | 1840 | 2nd June | Pennyfather | Mary | Edmonton | III | 63 | |||||||||||||
| 2013 | 1840 | 2nd June | Pennyfather | Walter Alfred | Marylebone | I | 122 | |||||||||||||
| 2014 | 1840 | 2nd June | Pennyfeather | John | Whitehaven | XXV | 116 | |||||||||||||
| 2015 | 1840 | 4th December | Pennyfather | William | Shoreditch | II | 299 | |||||||||||||
| 2016 | 1841 | 1st March | Pennyfather | William | Hatfield&c | 6 | 371 | |||||||||||||
| 2017 | 1841 | 2nd June | Pennyfather | Joseph | Kensington | III | 183 | |||||||||||||
| 2018 | 1841 | 4th December | Pennefather | Henry | Ampthill | VI | 2 | |||||||||||||
| 2019 | 1841 | 4th December | Pennyfather | Mary | 93 | Camberwell | IV | 50 | ||||||||||||
| 2020 | 1841 | 4th December | Pennyfather | William | W.London | II | 191 | |||||||||||||
| 2021 | 1841 | 4th December | Pennyfather | William | Hertford | VI | 368 | |||||||||||||
| 2022 | 1842 | 1st March | Pennyfather | Lydia | Edmonton | 3 | 99 | |||||||||||||
| 2023 | 1843 | 3rd September | Penneyfather | William | W Ham | 12 | 169 | |||||||||||||
| 2024 | 1843 | 3rd September | Pennyfather | Edward | Barnet | 6 | 263 | |||||||||||||
| 2025 | 1843 | 3rd September | Pennyfather | Thomas Henry | 7 weeks | Camberwell | 4 | 41 | ||||||||||||
| 2026 | 1844 | 1st March | Pennefather | John | Greenwich | 5 | 233 | |||||||||||||
| 2027 | 1844 | 1st March | Pennyfather | Jane | Wandsworth | 4 | 418 | |||||||||||||
| 2028 | 1844 | 1st March | Pennyfather | John William | Edmonton | 3 | 116 | |||||||||||||
| 2029 | 1844 | 1st March | Pennyfather | Mary | Hatfield&c | 6 | 414 | |||||||||||||
| 2030 | 1844 | 1st March | Pennyfather | Mary Ann | Hertford | 6 | 429 | |||||||||||||
| 2031 | 1844 | 4th December | Pennefather | Anna | St. Pancras | 1 | 296 | |||||||||||||
| 2032 | 1844 | 4th December | Pennyfather | Ellen | Shoreditch | 2 | 322 | |||||||||||||
| 30 | 1845 | 1st March | Pennyfather | Joseph | 1 | Shoreditch | 2 | 316 | ||||||||||||
| 2034 | 1845 | 1st March | Pennyfather | Letitia | Hatfield&c | 6 | 390 | |||||||||||||
| 2035 | 1845 | 3rd September | Penneyfather | Joseph | Newport Pagnel | 6 | 247 | |||||||||||||
| 40 | 1845 | 4th December | Pennyfather | Joseph | Hardingstone | 15 | 167 | |||||||||||||
| 2036 | 1845 | 4th December | Pennyfather | Jane | Hatfield&c | 6 | 309 | |||||||||||||
| 2038 | 1845 | 4th December | Pennyfather | Samuel | Bedford | 6 | 15 | |||||||||||||
| 2039 | 1845 | 4th December | Pennyfeather | Harriet | Clerkenwell | 3 | 53 | |||||||||||||
| 2040 | 1846 | 2nd June | Pennyfather | Female | Bedford | 6 | 25 | |||||||||||||
| 8 | 1846 | 4th December | Pennyfathey | Emma Louisa | E London | 2 | 158 | |||||||||||||
| 2043 | 1847 | 4th December | Penneyfather | Richard Green | 63 | Shoreditch | 2 | 429 | ||||||||||||
| 2044 | 1848 | 1st March | Pennyfather | John | Marylebone | 1 | 151 | |||||||||||||
| 2045 | 1848 | 2nd June | Pennyfather | George | London W | 2 | 191 | |||||||||||||
| 2046 | 1848 | 4th December | Pennefather | Elizabeth | Gloster | II | 258 | |||||||||||||
| 2047 | 1849 | 1st March | Pennefather | William | St Geo Southk | 4 | 387 | |||||||||||||
| 2048 | 1849 | 1st March | Pennefather | William Westby | Clifton | 11 | 266 | |||||||||||||
| 1005 | 1849 | 3rd September | Pennyfather | Richard Green | London E | 2 | 297 | |||||||||||||
| 2050 | 1849 | 3rd September | Pennyfeather | Charles | W Ham | 12 | 239 | |||||||||||||
| 2051 | 1849 | 4th December | Pennefather | Catherine Maria | I of Thanet | 5 | 363 | |||||||||||||
| 2052 | 1849 | 4th December | Pennyfather | George | St Lukes | 2 | 242 | 19 September 1849 | ||||||||||||
| 2053 | 1849 | 4th December | Pennyfather | William | Edmonton | 3 | 110 | |||||||||||||
| 2054 | 1850 | 1st March | Pennyfather | Elizabeth | Bedford | 6 | 24 | |||||||||||||
| 2043a | 1850 | 1st March | Pennyfather | Louisa | Shoreditch | 2 | 302 | |||||||||||||
| 62 | 1850 | 2nd June | Pennyfather | Eliza | Hendon | 3 | 141 | |||||||||||||
| 2057 | 1850 | 2nd June | Pennyfather | Henry | Bedford | 6 | 21 | |||||||||||||
| 2058 | 1851 | 3rd September | Pennyfather | Thomas | Hatfield | VI | 339 | |||||||||||||
| 2059 | 1851 | 4th December | Pennyfather | William | Bethnal Gn | II | 16 | |||||||||||||
| 2060 | 1852 | 1st March | Pennyfather | Judith | Bedford | 3b | 209 | |||||||||||||
| 2061 | 1852 | 1st March | Pennyfather | Mary Ann | Shoreditch | 1c | 121 | |||||||||||||
| 2062 | 1853 | 2nd June | Pennyfather | William | Hatfield | 3a | 167 | |||||||||||||
| 2063 | 1853 | 3rd September | Pennefather | Lovey | Ampthill | 3b | 195 | |||||||||||||
| 2064 | 1853 | 4th December | Pennyfather | Emma | St Luke | 1b | 382 | |||||||||||||
| 2024a | 1854 | 1st March | Pennyfather | Joyce Zilt | 75 | Barnet | 3a | 73 | ||||||||||||
| 2066 | 1854 | 2nd June | Pennyfather | William | Hertford | 3a | 149 | |||||||||||||
| 3002a | 1854 | 3rd September | Pennyfather | Charlotte | 71 | Camberwell | 1d | 734 | ||||||||||||
| 2068 | 1854 | 3rd September | Pennyfather | Frederick | Marylebone | 1a | 461 | |||||||||||||
| 2069 | 1854 | 3rd September | Pennyfather | Sophia | St.Geo.H.Sq | 1a | 239 | |||||||||||||
| 2070 | 1854 | 4th December | Pennifer | Ann Elizabeth | Greenwich | 1d | 469 | |||||||||||||
| 2071 | 1855 | 1st March | Pennefather | Ann Dorothea | Cockermouth | 10b | 340 | |||||||||||||
| 2072 | 1855 | 3rd September | Pennefather | Mary | St. Pancras | 1b | 83 | |||||||||||||
| 2073 | 1855 | 4th December | Pennafather | Margaret | Lambeth | 1d | 156 | |||||||||||||
| 2074 | 1856 | 1st March | Pennefather | Mary Elizabeth | Marylebone | 1a | 259 | |||||||||||||
| 2075 | 1856 | 2nd June | Pennyfather | George | Hertford | 3a | 161 | |||||||||||||
| 2076 | 1856 | 3rd September | Pennefather | Emily | St. Olave S | 1d | 46 | |||||||||||||
| 2077 | 1857 | 1st March | Pennyfather | Caroline Sarah | Edmonton | 3a | 98 | |||||||||||||
| 2078 | 1857 | 2nd June | Pennyfather | Sarah | Hertford | 3a | 154 | |||||||||||||
| 2079 | 1858 | 1st March | Pennefather | Georgina Louisa | Chippenham | 5a | 39 | |||||||||||||
| 2080 | 1858 | 2nd June | Pennyfather | Sarah | Hertford | 3a | 169 | |||||||||||||
| 1012 | 1858 | 3rd September | Pennyfather | Joseph | Kensington | 1a | 73 | |||||||||||||
| 2081 | 1858 | 3rd September | Pennyfather | Harry | Bedford | 3b | 184 | |||||||||||||
| 2083 | 1858 | 4th December | Pennyfather | Eliza | St Luke | 1b | 465 | |||||||||||||
| 2084 | 1859 | 1st March | Pennyfather | John | Hatfield | 3a | 190 | |||||||||||||
| 2085 | 1859 | 2nd June | Pennyfather | George | 65 | Pancras | 1b | 33 | ||||||||||||
| 2086 | 1859 | 4th December | Pennefather | Eliza | Shoreditch | 1c | 153 | |||||||||||||
| 2087 | 1859 | 4th December | Pennyfather | Elizabeth | Bedford | 3b | 224 | |||||||||||||
| 2088 | 1859 | 4th December | Pennyfather | Jane | Edmonton | 3a | 87 | |||||||||||||
| 2089 | 1859 | 4th December | Pennyfather | Sarah | Pancras | 1b | 30 | |||||||||||||
| 2090 | 1860 | 2nd June | Pennyfather | Richard William | W Ham | 4a | 1 | |||||||||||||
| 2091 | 1860 | 3rd September | Pennefather | Eileen Maud | Chippenham | 5a | 25 | |||||||||||||
| 2092 | 1861 | 1st March | Pennefather | James | Holborn | 1b | 375 | |||||||||||||
| 2093 | 1861 | 1st March | Pennyfather | Edward John Charles | Holborn | 1b | 379 | |||||||||||||
| 2094 | 1861 | 1st March | Pennyfather | John | Marylebone | 1a | 328 | |||||||||||||
| 2095 | 1861 | 2nd June | Pennefather | Jane | Ware | 3a | 115 | |||||||||||||
| 2096 | 1861 | 2nd June | Pennyfather | Annie Ada | St.Saviour | 1d | 13 | |||||||||||||
| 2097 | 1861 | 2nd June | Pennyfather | Benjamin | Ware | 3a | 120 | |||||||||||||
| 2098 | 1861 | 3rd September | Pennyfeather | James | St Luke | 1b | 388 | |||||||||||||
| 2099 | 1861 | 3rd September | Pennyfeather | Lucy Jane | St Luke | 1b | 389 | |||||||||||||
| 2100 | 1862 | 3rd September | Pennyfather | Elizabeth | Hertford | 3a | 164 | |||||||||||||
| 2101 | 1862 | 4th December | Pennyfather | Mary | Hertford | 3a | 186 | |||||||||||||
| 2009a | 1862 | 4th December | Pennyfeather | Mary | W Ham | 4a | 31 | |||||||||||||
| 2103 | 1863 | 1st March | Pennefather | Richard | Marylebone | 1a | 398 | |||||||||||||
| 95 | 1863 | 2nd June | Pennyfather | Joseph George | Hendon | 3a | 70 | |||||||||||||
| 2105 | 1863 | 3rd September | Pennefather | John | Poplar | 1c | 482 | |||||||||||||
| 2052a | 1864 | 1st March | Pennefather | Hannah | Holborn | 1b | 499 | 4 January 1864 | ||||||||||||
| 2107 | 1864 | 2nd June | Pennyfather | Thomas | Hertford | 3a | 191 | |||||||||||||
| 2108 | 1864 | 4th December | Pennyfather | Sarah | St Luke | 1b | 528 | |||||||||||||
| 2109 | 1865 | 2nd June | Pennyfather | Mary Ann | St Luke | 1b | 472 | |||||||||||||
| 2110 | 1865 | 2nd June | Pennyfather | William | Pancras | 1b | 93 | |||||||||||||
| 2111 | 1865 | 3rd September | Pennefather | Mary Ann | W Derby | 8b | 445 | |||||||||||||
| 2112 | 1865 | 3rd September | Pennyfather | Arthur | St Luke | 1b | 432 | |||||||||||||
| 2113 | 1866 | 1st March | Pennyfather | Charles | 0 | Pancras | 1b | 85 | ||||||||||||
| 2114 | 1866 | 1st March | Pennyfather | Mary | 70 | Hatfield | 3a | 221 | ||||||||||||
| 2115 | 1866 | 1st March | Pennyfeather | William | 80 | Greenwich | 1d | 518 | ||||||||||||
| 2116 | 1866 | 2nd June | Pennefather | Catherine | 0 | Liverpool | 8b | 105 | ||||||||||||
| 2117 | 1866 | 2nd June | Pennyfather | Alfred | 1 | St Luke | 1b | 499 | ||||||||||||
| 2118 | 1866 | 3rd September | Pennefather | Herbert | 1 | Hertford | 3a | 184 | ||||||||||||
| 2119 | 1866 | 3rd September | Pennefather | Mary | - | Whitechapel | 1c | 416 | ||||||||||||
| 2120 | 1866 | 3rd September | Pennyfather | Amelia | 6 | St Luke | 1b | 506 | ||||||||||||
| 2121 | 1866 | 3rd September | Pennyfather | Frederick | 3 | St Luke | 1b | 491 | ||||||||||||
| 2122 | 1867 | 1st March | Pennefather | Eliza | 2 | Liverpool | 8b | 147 | ||||||||||||
| 2123 | 1867 | 1st March | Pennyfather | Sarah | 43 | Shoreditch | 1c | 79 | ||||||||||||
| 2190a | 1867 | 1st March | Pennyfeather | Elizabeth | 66 | W Ham | 4a | 35 | ||||||||||||
| 2125 | 1867 | 2nd June | Pennyfather | Sarah E. | 0 | Bethnal Green | 1c | 134 | ||||||||||||
| 2126 | 1867 | 2nd June | Pennyfeather | Henry | 63 | W.London | 1c | 37 | ||||||||||||
| 2127 | 1868 | 1st March | Pennefather | Harriet | 52 | Maidstone | 2a | 325 | ||||||||||||
| 2128 | 1868 | 2nd June | Pennifer | William | 72 | Gravesend | 2a | 224 | ||||||||||||
| 2129 | 1868 | 3rd September | Pennyfor | Henry | 9 | W Ham | 4a | 26 | ||||||||||||
| 2130 | 1869 | 1st March | Pennyfather | William Jesse | 0 | Islington | 1b | 182 | ||||||||||||
| 1023 | 1869 | 2nd June | Pennyfather | Edward | 48 | Shoreditch | 1c | 71 | ||||||||||||
| 2131 | 1869 | 2nd June | Pennefather | Isabella | 70 | Chelsea | 1a | 152 | ||||||||||||
| 2133 | 1869 | 3rd September | Pennyfather | George William | 28 | Hertford | 3a | 213 | ||||||||||||
| 2134 | 1870 | 1st March | Pennyfather | Henry George | 3 | Edmonton | 3a | 163 | ||||||||||||
| 2135 | 1870 | 4th December | Pennyfather | Charles | 28 | Whitechapel | 1c | 261 | ||||||||||||
| 2136 | 1871 | 1st March | Pennyfather | John | 73 | Hertford | 3a | 234 | ||||||||||||
| 2137 | 1871 | 3rd September | Pennefather | Thomas | 80 | Edmonton | 3a | 144 | ||||||||||||
| 2084a | 1871 | 4th December | Pennyfather | Ann | 75 | Hatfield | 3a | 217 | ||||||||||||
| 2139 | 1872 | 1st March | Pennefather | John Lysaght | 73 | Chelsea | 1a | 141 | ||||||||||||
| 2140 | 1872 | 3rd September | Pennefather | Henry | 33 | Canterbury | 2a | 396 | ||||||||||||
| 2141 | 1872 | 3rd September | Pennefather | Thomas William | 1 | Marylebone | 1a | 312 | ||||||||||||
| 2142 | 1873 | 2nd June | Pennefather | William | 57 | Edmonton | 3a | 115 | 30 April 1873 | |||||||||||
| 2143 | 1873 | 3rd September | Pennefather | Richard | 0 | Dartford | 2a | 191 | ||||||||||||
| 2144 | 1873 | 3rd September | Pennefer | Jane | 39 | W Ham | 4a | 54 | ||||||||||||
| 2145 | 1874 | 2nd June | Pennefather | Robert P | 69 | Marylebone | 1a | 392 | ||||||||||||
| 2146 | 1874 | 3rd September | Pennefather | Alice | 0 | Dartford | 2a | 219 | ||||||||||||
| 2147 | 1874 | 3rd September | Pennyfather | John | 0 | Woolwich | 1d | 524 | ||||||||||||
| 2148 | 1874 | 4th December | Pennefather | Anna | 79 | Brighton | 2b | 143 | ||||||||||||
| 2149 | 1875 | 1st March | Pennyfather | William | 57 | Bedford | 3b | 264 | ||||||||||||
| 2150 | 1875 | 3rd September | Pennefir | Ernest Frederick | 0 | Huntingdon | 3b | 165 | ||||||||||||
| 2151 | 1875 | 4th December | Pennyfather | Hannah | 6 | W.Derby | 8b | 211 | ||||||||||||
| 2152 | 1875 | 4th December | Pennyfather | Henry | 1 | Camberwell | 1d | 540 | ||||||||||||
| 2153 | 1875 | 4th December | Pennyfeather | William | 14 | W Derby | 8b | 312 | ||||||||||||
| 2155 | 1876 | 1st March | Pennyfather | Daniel | 63 | Hertford | 3a | 253 | ||||||||||||
| 2156 | 1876 | 1st March | Pennyfather | Elizabeth | 38 | Lambeth | 1d | 254 | ||||||||||||
| 1049a | 1876 | 1st March | Pennyfather | Amelia Maria | 48 | Holborn | 1b | 552 | 25 February 1876 | |||||||||||
| 99 | 1876 | 3rd September | Pennyfather | Frank Jacob | 18 | St.Saviour | 1d | 87 | ||||||||||||
| 1018a | 1876 | 3rd September | Pennyfather | Emma | 61 | Hendon | 3a | 79 | ||||||||||||
| 2159 | 1876 | 4th December | Pennyfather | Arthur Samuel | 36 | St.Saviour | 1d | 63 | ||||||||||||
| 2160 |