
| PARISH RECORD St. Andrew, Enfield, Middlesex. | |||||||||
| .... | BAPTISM | ||||||||
| No. | DATE | CHILD'S CHRISTIAN NAME | PARENTS NAMES | ABODE | QUALITY,
TRADE OR PROFESSION |
BY
WHOM THE CEREMONY WAS PERFORMED |
BIRTH | SOURCE | COMMENTS |
| November 28 1736 | William the son of | William and Caroline Pennyfeather | T.Penfold Parish Record | ||||||
| 16 November 1740 | Ann the dau of | William and Caroline Penefeather | T.Penfold Parish Record | ||||||
| 27 March 1743 | Jane the dau of | William and Peneyfeather | T.Penfold Parish Record | No mother's Christian name given. Another entry elsewhere within the records shows the child's name being Anne | |||||
| 1 March 1746 | Carolina ye daugher of | Willm & Carolina Pennyfeather | T.Penfold Parish Record | ||||||
| Sept 13 1749 | William ye son of | William and Caroline Pennyfeather | T.Penfold Parish Record | ||||||
| Dec 10 1752 | William the son of | William & Caroline Pennyfeather | T.Penfold Parish Record | ||||||
| January 3 1753 | Richard ye son of | Richd and Martha Pennyfeather | T.Penfold Parish Record | ||||||
| June 1753 19 | Carolina ye daughter of | William & Carolina Pennyfeather | T.Penfold Parish Record | ||||||
| Septbr 21 1755 | Elizabeth the daughter of | William and Caroline Pennyfeather | T.Penfold Parish Record | ||||||
| 636 | Oct 21 day 1840 |
John William | John & Lydia Pennyfather | Chase Side | Butcher | Wm Foskett Curate |
T.Penfold Parish Record | ||
| 824 | March 8 day 1842 |
Lydia | John & Lydia Pennyfather |
Chase Side |
Butcher | Dr Cufswell (?) Curate |
T.Penfold Parish Record | ||
| 988 | April 16th Day 1843 |
Emma d of |
John & Lydia Pennyfather |
Chase Side |
Butcher | Wm Foskett Curate |
T.Penfold Parish Record | ||
| 1325 | Aug 20th day 1845 |
George Edward |
John & Lydia Pennyfather |
Chase Side |
Butcher | S.M Barkworth Curate |
T.Penfold Parish Record | ||
| 1584 | Aug 20th day 1847 |
Ellen | John & Lydia Pennyfather |
Chase Side |
Butcher | C.A Halson Curate |
T.Penfold Parish Record | ||
| 2037 | Decr 4th 1850 |
Emily | John & Lydia Pennyfather |
Enfield | Butcher | Edmund Wolledge |
T.Penfold Parish Record | ||
| 177 | 1855 Dec 5 |
Caroline Sarah |
William & Caroline Sarah Pennyfather |
Enfield | Cowkeeper | A.B. Evans | T.Penfold Parish Record | ||
| 1856 Dec 14 * |
Mary | John & Lydia Pennyfather |
Enfield ** |
Butcher | F.W (?)lett | **Born 4 Aug 1846 |
T.Penfold Parish Record | * Unreadable note in the 'date' field | |
| 448 | 1858 Feb 20 |
John | John & Lydia Pennyfather received into the church 3rd (?) 1858 |
Enfield * |
Butcher | (?) Curate |
*Born 14 Jan 1858 | T.Penfold Parish Record | |
| 834 | 1860 June 22nd |
Charles | John & Lydia Pennyfather |
Enfield * |
Butcher | W.W. Lamarte (?) Curate |
*Born 28th March 1860 | T.Penfold Parish Record | |
| 1867 March 3rd * |
Henry George |
George Edward & Ellen Pennefather |
Enfield | Mechanic | J.B.P King Curate |
*Dec 22 1866 | T.Penfold Parish Record | ||