![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Sarah CLARK ( -1805)
| Name: | Sarah CLARK 1 |
| Sex: | Female |
| Record Id: | 1006 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Death | 17 May 1805 |
Marriage
| Spouse | William PENNYFATHER (bap.1725) | |
| Children | Sarah PENNYFATHER (1760- ) | |
| Jane PENNYFATHER (1762-1785) | ||
| Edward PENNYFATHER (1765- ) | ||
| Thomas PENNYFATHER (chr.1765) | ||
| Hannah PENNYFATHER (1766-1797) | ||
| William PENNYFATHER (1763?-1838) | ||
| Mary PENNYFATHER (1769- ) | ||
| Elizabeth PENNYFATHER (1771- ) | ||
| Marriage | 5 Jul 1759 | Datchworth, Hertford, England |
Sources
| 1 | "Pauline Flynn - Family Tree - 20th June 2007". |