hits since 4th July 2007
logo 
Study Number: 4433
Last updated: 2nd July 2010
See also

Henry PENNYFATHER (1853-1920)0079

Name: Henry PENNYFATHER 1,2
ONS Reference: 0079
Sex: Male
Record Id: 113
Father: Thomas PENNYFATHER (1815-1891)
Mother: Emma FIELD (1815?-1876)

Individual Events and Attributes

Birth 22 May 1853 Harrow Weald Middlesex 1,3
Christening 26 Jun 1853 (age 0) All Saints, Harrow
Death 29 May 1920 (age 67) 48 Stebbing Street, Hammersmith 1
Census (1) 7 Apr 1861 (age 8 (!)) Harrow 4
Occupation (1) 7 Apr 1861 (age 8 (!)) Scholar; Harrow 4
Census (2) 2 Apr 1871 (age 17) Harrow 5
Census (3) 31 Mar 1901 (age 48 (!)) Kensington 6
Occupation (2) 31 Mar 1901 (age 48 (!)) Carman; Kensington 6
Census (4) 2 Apr 1911 (age 57) Kensington 7
Occupation (3) 2 Apr 1911 (age 57) Bricklayers Labourer; Kensington 7
Census (5) 3 Apr 1881 (age 27) Bushey 8
Occupation (4) 3 Apr 1881 (age 27) Potter; Bushey 8

Additional Information

Census (1) 1, The Copse Nr The City Mr Jones Cottages, Harrow
Census (2) Harrow Weald, Harrow
Census (3) 46, St Katherines Road, Kensington
Census (4) 8 St James Place W
Census (5) Bushey Heath The Rutts, Bushey

Marriage

Spouse Eliza Alma INNS (1856-1918)
Children Eliza Ellen PENNYFATHER (1877- )
Henry William PENNYFATHER (1878-1901)
George Thomas PENNYFATHER (1880-1883)
Emma Sarah PENNYFATHER (1882- )
Martha PENNYFATHER (1884-1884)
Mary PENNYFATHER (1884-1884)
Frederick Joseph PENNYFATHER (1885-1885)
John PENNYFATHER (1886-1968)
Charlotte PENNYFATHER (1889- )
Joseph PENNYFATHER (1891- )
Lilian PENNYFATHER (1893- )
Francis Thomas PENNYFATHER (1895-1977)
Samuel PENNYFATHER (1898-1898)
Marriage 25 Dec 1875 (age 22) St John Notting Hill London 1

Sources

1"Information From Mandy Grant - 13th March 2005".
2"Robert Pennyfather - Family Tree - 27th July 2007".
3"BMD Index".
4"Census 1861 Harrow RG number: RG09 Piece: 783 Folio: 10 Page: 13" (RG number: RG09 Piece: 783 Folio: 10 Page: 13). RG number: RG09 Piece: 783 Folio: 10 Page: 13. Cit. Date: 7 April 1861.
5"Census 1871 Harrow RG number: RG10 Piece: 1325 Folio: 35 Page: 16" (RG number: RG10 Piece: 1325 Folio: 35 Page: 16). RG number: RG10 Piece: 1325 Folio: 35 Page: 16. Cit. Date: 2 April 1871.
6"Census 1901 Kensington RG number: RG13 Piece: 24 Folio: 82 Page: 46" (RG number: RG13 Piece: 24 Folio: 82 Page: 46). RG number: RG13 Piece: 24 Folio: 82 Page: 46. Cit. Date: 31 March 1901.
7"Census 1911 Kensington RG14PN158 RG78PN5 RD2 SD2 ED18 SN201" (RG14PN158 RG78PN5 RD2 SD2 ED18 SN201). RG14PN158 RG78PN5 RD2 SD2 ED18 SN201. Cit. Date: 2 April 1911.
8"Census 1881 Bushey RG number: RG11 Piece: 1434 Folio: 96 Page: 20" (RG number: RG11 Piece: 1434 Folio: 96 Page: 20). RG number: RG11 Piece: 1434 Folio: 96 Page: 20. Cit. Date: 3 April 1881.

 

Locations of visitors to this page