"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Hebe Ann PENNYFATHER (1859- )
| Name: | Hebe Ann PENNYFATHER 1 |
| Sex: | Female |
| Father: | John Aspray PENNEFATHER (1818-1898) |
| Mother: | Ann ROBERTS (1818-1896) |
Individual Events and Attributes
| Birth | 1859 | Olney, Buckinghamshire 2 |
| Census (1) | 7 Apr 1861 (age 1) | Olney 2 |
| Census (2) | 2 Apr 1871 (age 11) | Olney 3 |
| Occupation | 2 Apr 1871 (age 11) | Scholar; Olney 3 |
| Census (3) | 5 Apr 1891 (age 31) | Willesden 4 |
| Census (4) | 31 Mar 1901 (age 41) | Willesden 5 |
| Census (5) | 2 Apr 1911 (age 51) | Willesden 6 |
Additional Information
| Census (1) | Bridge Street, Olney |
| Census (2) | Bridge Street, Olney |
| Census (3) | 55, Charlton Road, Willesden |
| Census (4) | 10, Bolton Road, Willesden |
| Census (5) | 9 Harlesden Gardens |
Marriage
| Spouse | William John GRIFFIN (1861?- ) | |
| Marriage | 1889 (age 29-30) 7 | |
Sources
| 1 | "Birth Index". |
![]() |
|
| Source: Birth Index, BI-1859-Hebe.Ann.Pennyfather | |
| 2 | "Census 1861 Olney RG number: RG09 Piece: 874 Folio: 9 Page: 11" (RG number: RG09 Piece: 874 Folio: 9 Page: 11). RG number: RG09 Piece: 874 Folio: 9 Page: 11. Cit. Date: 7 April 1861. |
| 3 | "Census 1871 Olney RG number: RG10 Piece: 1420 Folio: 5 Page: 2" (RG number: RG10 Piece: 1420 Folio: 5 Page: 2). RG number: RG10 Piece: 1420 Folio: 5 Page: 2. Cit. Date: 2 April 1871. |
| 4 | "Census 1891 Willesden RG number: RG12 Piece: 1043 Folio: 138 Page: 49" (RG number: RG12 Piece: 1043 Folio: 138 Page: 49). RG number: RG12 Piece: 1043 Folio: 138 Page: 49. Cit. Date: 5 April 1891. |
| 5 | "Census 1901 Willesden RG number: RG13 Piece: 1217 Folio: 22 Page: 36" (RG number: RG13 Piece: 1217 Folio: 22 Page: 36). RG number: RG13 Piece: 1217 Folio: 22 Page: 36. Cit. Date: 31 March 1901. |
| 6 | "Census 1911 Willesden RG14PN7039 RG78PN346B RD129 SD1 ED59 SN174" (RG14PN7039 RG78PN346B RD129 SD1 ED59 SN174). RG14PN7039 RG78PN346B RD129 SD1 ED59 SN174. Cit. Date: 2 April 1911. |
| 7 | "Marriage Index". |
![]() |
|
| Source: Marriage Index, MI-1889-Hebe.Anne.Pennefather | |