"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Eliza MEARA (1833-1882)
| Name: | Eliza MEARA 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1833 | |
| Death | 1882 (age 48-49) |
Marriage
| Spouse | Thomas PENNYFATHER (1831-1883) | |
| Children | Thomas Frederick PENNYFATHER (1854-1905) | |
| James PENNYFATHER (1857- ) | ||
| Eliza Jane PENNYFATHER (1859- ) | ||
| Emily PENNYFATHER (1861- ) | ||
| Catherine PENNYFATHER (1863- ) | ||
| Mary PENNYFATHER (1866- ) | ||
| Anastasia PENNYFATHER (1868- ) | ||
| Marriage | 1 May 1853 (age 19-20) | The Church of John the Evanglelist, Perth |
Sources
| 1 | "Penn(e)(y)f(e)ather Newsletter No.6: Article by Bernie McCaughey". |