"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Mary HOWETT (1771?-1844)
| Name: | Mary HOWETT |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1771 (app) | |
| Death | 9 Mar 1844 (age 72-73) |
Marriage
| Spouse | William PENNYFATHER (1763?-1838) | |
| Children | Thomas PENNYFATHER (1795-1851) | |
| Mary PENNYFATHER (1797- ) | ||
| Hannah PENNYFATHER (1798- ) | ||
| William PENNYFATHER (1800- ) | ||
| Sarah PENNYFATHER (1801- ) | ||
| Sophia PENNYFATHER (1803-1824) | ||
| George PENNYFATHER (1805-1822) | ||
| Jane PENNYFATHER (1816-1845) | ||
| Marriage | 15 Nov 1794 (age 22-23) | Holborn, St Andrew 1,2 |
Sources
| 1 | "Pallot's Marriage Index for England 1780-1837". |
| 2 | "Parish Records Collection 1538-2005 marriage". |