hits since 4th July 2011
"In Search Of The Father Of All Penn(e)(y)f(e)athers"
Website Last Updated: 12th November 2011
See also

Henry William PENNEYFATHER (1871-1943)

Name: Henry William PENNEYFATHER 1,2
Sex: Male
Father: Joseph PENNYFATHER (1830-1900)
Mother: Matilda Maria DUTTON (1827- )

Individual Events and Attributes

Birth 1 Oct 1871 9 Nelson Street, St. Luke 3,4
Death 20 Jan 1943 (age 71) 5
Census (1) 2 Apr 1911 (age 39) Shoreditch 6
Occupation (1) 2 Apr 1911 (age 39) Carman; Shoreditch 6
Census (2) 3 Apr 1881 (age 9) St Luke 7
Occupation (2) 3 Apr 1881 (age 9) Scholar; St Luke 7
Census (3) 5 Apr 1891 (age 19) Shoreditch 8
Occupation (3) 5 Apr 1891 (age 19) Packer; Shoreditch 8
Census (4) 31 Mar 1901 (age 30 (!)) Shoreditch 9
Occupation (4) 31 Mar 1901 (age 30 (!)) Carman Drapers; Shoreditch 9

Additional Information

Census (1) 22 Gloucester Row Hoxton N E
Census (2) 9, Wellesley St, St Luke
Census (3) 45, Bookham Street, Shoreditch
Census (4) 71, Crondall Street

Marriage (1)

Spouse Amy Maria THAXTON (1872-1911)
Children Amy Matilda PENNYFATHER (1892- )
Ethel Maria PENNYFATHER (1894- )
Henry Edward PENNYFATHER (1898-1900)
Edward William PENNYFATHER (1900-1964)
Marriage 26 Jun 1892 (age 20) St. Thomas Church, Bethnal Green 5,10

Marriage (2)

Spouse Eliza WALLER (1868-1944)
Marriage 30 Mar 1914 (age 42) Registration District: Edmonton 5,11

Sources

1"David Bell - 25th August 2007".
2"England & Wales, FreeBMD Birth Index: 1837-1983".
3"Certificate".
4"England & Wales, FreeBMD Birth Index: 1837-1983".
5"Information from Dennis Pennyfather - May 2007".
6"Census 1911 Shoreditch RG14PN1335 RG78PN46 RD16 SD1 ED14 SN383" (RG14PN1335 RG78PN46 RD16 SD1 ED14 SN383). RG14PN1335 RG78PN46 RD16 SD1 ED14 SN383. Cit. Date: 2 April 1911.
7"Census 1881 St Luke RG number: RG11 Piece: 361 Folio: 18 Page: 29" (RG number: RG11 Piece: 361 Folio: 18 Page: 29). RG number: RG11 Piece: 361 Folio: 18 Page: 29. Cit. Date: 3 April 1881.
8"Census 1891 Shoreditch RG number: RG12 Piece: 249 Folio: 43 Page: 11" (RG number: RG12 Piece: 249 Folio: 43 Page: 11). RG number: RG12 Piece: 249 Folio: 43 Page: 11. Cit. Date: 5 April 1891.
9"Census 1901 Shoreditch RG number: RG13 Piece: 274 Folio: 117 Page: 35" (RG number: RG13 Piece: 274 Folio: 117 Page: 35). RG number: RG13 Piece: 274 Folio: 117 Page: 35. Cit. Date: 31 March 1901.
10"England & Wales, FreeBMD Marriage Index: 1837-1983".
11"England & Wales, FreeBMD Marriage Index: 1837-1983".