"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Richard PENNYFATHER (1836?-1908)
| Name: | Richard PENNYFATHER |
| Sex: | Male |
| Father: | Richard PENNYFATHER ( - ) |
| Mother: | - |
Individual Events and Attributes
| Birth | 1836 (cal) | Islington 1 |
| Census (1) | 30 Mar 1851 (age 14) | Clerkenwell 2 |
| Occupation (1) | 30 Mar 1851 (age 14) | Butcher; Clerkenwell 2 |
| Census (2) | 7 Apr 1861 (age 25) | Pancras 3 |
| Occupation (2) | 7 Apr 1861 (age 25) | Butcher Journeyman; Pancras 3 |
| Census (3) | 2 Apr 1871 (age 35) | St Pancras 4 |
| Occupation (3) | 2 Apr 1871 (age 35) | Journeyman Baker; St Pancras 4 |
| Census (4) | 3 Apr 1881 (age 45) | St Pancras, Marylebone, St John the Baptist 1 |
| Occupation (4) | 3 Apr 1881 (age 45) | Journyman Baker; St Pancras, Marylebone, St John the Baptist 1 |
| Census (5) | 5 Apr 1891 (age 55) | St Pancras 5 |
| Occupation (5) | 5 Apr 1891 (age 55) | Butchers Assistant; St Pancras 5 |
| Census (6) | 31 Mar 1901 (age 65) | St Pancras 6 |
| Occupation (6) | 31 Mar 1901 (age 65) | Journeyman Butcher; St Pancras 6 |
| Death | 1908 (age 72) | Pancras 1b 75 - 1908 4th qtr |
| Burial | 8 Oct 1908 (age 72) | St.Pancras Old Church, Camden |
Additional Information
| Census (1) | 96, White Lion Street, Clerkenwell, Finsbury |
| Census (2) | 4, Pratt Street, Pancras |
| Census (3) | Carlow St, St Pancras |
| Census (4) | Schedule 205 - 2 Assembly Row |
| Census (5) | 9, Leverton Street, St Pancras, London |
| Census (6) | 9, Leverton Street, St Pancras |
| Burial | 9 Leverton Street |
Marriage
| Spouse | Mary Ann HORNSBY (1839?-1916) | |
| Children | Eliza Jane PENNYFATHER (1863- ) | |
| Charles PENNYFATHER (1865- ) | ||
| Mary Ann PENNYFATHER (1866- ) | ||
| Ada PENNYFATHER (1868- ) | ||
| Richard PENNYFATHER (1870- ) | ||
| Alfred William PENNYFATHER (1873-1910) | ||
| George PENNYFATHER (1878- ) | ||
| Fanny PENNYFATHER (1882- ) | ||
| Marriage | 13 Apr 1862 (age 25-26) | St.Mark, Myddelton Square, Islington |
Sources
| 1 | "Census 1881 St Pancras, Marylebone, St John the Baptist (Richard Pennyfather - Head)". |
| Source: Census 1881 St Pancras, Marylebone, St John the Baptist (Richard Pennyfather - Head), Census 1881 St Pancras, Marylebone, St John the Baptist (Richard Pennyfather - Head) | |
| 2 | "Census 1851 Clerkenwell RG number: HO107 Piece: 1518 Folio: 60 Page: 26" (RG number: HO107 Piece: 1518 Folio: 60 Page: 26). RG number: HO107 Piece: 1518 Folio: 60 Page: 26. Cit. Date: 30 March 1851. |
| 3 | "Census 1861 Pancras RG number: RG09 Piece: 115 Folio: 57 Page: 55" (RG number: RG09 Piece: 115 Folio: 57 Page: 55). RG number: RG09 Piece: 115 Folio: 57 Page: 55. Cit. Date: 7 April 1861. |
| 4 | "Census 1871 St Pancras RG number: RG10 Piece: 200 Folio: 54 Page: 52" (RG number: RG10 Piece: 200 Folio: 54 Page: 52). RG number: RG10 Piece: 200 Folio: 54 Page: 52. Cit. Date: 2 April 1871. |
| 5 | "Census 1891 St Pancras RG number: RG12 Piece: 139 Folio: 191 Page: 25" (RG number: RG12 Piece: 139 Folio: 191 Page: 25). RG number: RG12 Piece: 139 Folio: 191 Page: 25. Cit. Date: 5 April 1891. |
| 6 | "Census 1901 St Pancras RG number: RG13 Piece: 157 Folio: 69 Page: 81" (RG number: RG13 Piece: 157 Folio: 69 Page: 81). RG number: RG13 Piece: 157 Folio: 69 Page: 81. Cit. Date: 31 March 1901. |