"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
William PENNYFATHER (1841- )
| Name: | William PENNYFATHER 1 |
| Sex: | Male |
| Father: | John PENNYFATHER (1797-1859) |
| Mother: | Ann HARRIS (1803?-1871) |
Individual Events and Attributes
| Birth | 29 Mar 1841 | Welwyn, Hertford, England 2,3 |
| Census (1) | 30 Mar 1851 (age 10) | Welwyn |
| Occupation (1) | 30 Mar 1851 (age 10) | Scholar; Welwyn |
| Census (2) | 2 Apr 1871 (age 29 (!)) | Toxteth Park 2 |
| Occupation (2) | 2 Apr 1871 (age 29 (!)) | Miner; Toxteth Park 2 |
Additional Information
| Census (1) | Codicote Road, Welwyn |
| Census (2) | Grafton Street Court, Toxteth Park, Liverpool |
Marriage
| Spouse | Hannah LARGE (1846?-1897) | |
| Children | Mary PENNYFATHER (1866- ) | |
| Hannah PENNYFATHER (1869-1875) | ||
| William PENNYFATHER (1871- ) | ||
| Rose Emily PENNYFATHER (1873- ) | ||
| John Abraham PENNYFATHER (1876-1912) | ||
| Thomas Miles PENNYFATHER (1878-1886) | ||
| Marriage | 22 Dec 1868 (age 27) | Liverpool, Lancashire 1,4 |
Sources
| 1 | "Pauline Flynn - Family Tree - 20th June 2007". |
| 2 | "Census 1871 Toxteth Park RG number: RG10 Piece: 3802 Folio: 94 Page: 54" (RG number: RG10 Piece: 3802 Folio: 94 Page: 54). RG number: RG10 Piece: 3802 Folio: 94 Page: 54. Cit. Date: 2 April 1871. |
| 3 | "Birth Certificate - 0017". |
| 4 | "England & Wales, FreeBMD Marriage Index: 1837-1983". |