"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Arthur Richard PENNYFATHER (1899-1973)
![]() |
|
| Arthur Richard PENNYFATHER, Arthur R Pennyfather-medals | |
| Name: | Arthur Richard PENNYFATHER 1,2 |
| Sex: | Male |
| Father: | Richard PENNYFATHER (1871?- ) |
| Mother: | Clara Emily CARTER (1873?-1966) |
Individual Events and Attributes
| Birth | 11 Feb 1899 | London Islington 3 |
| Census (1) | 31 Mar 1901 (age 2) | Islington part of St.Thomas Road 4 |
| Death | 13 Feb 1973 (age 74) 5,6 | |
| Census (2) | 2 Apr 1911 (age 12) | Wood Green 3 |
| Occupation | 2 Apr 1911 (age 12) | School; Wood Green 3 |
Additional Information
| Census (1) | Schedule 289 - 30 Gillespie Road |
| Census (2) | 69 Lyndhurst Road Wood Green |
Marriage
| Spouse | Evelyn Mary GRAVATT ( - ) | |
| Marriage | 1928 (age 28-29) 1 | |
Individual Note
Birth: Islington 1b 326 - 1899 1st qtr
Sources
| 1 | "Information From David Pennefather (from his exhaustive history of the name - 1st December 2005)". |
| 2 | "Probate Office Index, High Holborn - 1966: Clara Emily Pennyfather". |
| 3 | "Census 1911 Wood Green RG14PN7246 RG78PN354 RD132 SD2 ED1 SN137" (RG14PN7246 RG78PN354 RD132 SD2 ED1 SN137). RG14PN7246 RG78PN354 RD132 SD2 ED1 SN137. Cit. Date: 2 April 1911. |
| 4 | "Census 1901 Islington part of St.Thomas Road RG 13/203 Page 40 (Richard Pennyfather - Head)". |
| Source: Census 1901 Islington part of St.Thomas Road RG 13/203 Page 40 (Richard Pennyfather - Head), Census 1901 Islington part of St.Thomas Road RG 13/203 Page 40 (Richard Pennyfather - Head) | |
| 5 | "Probate Office Index, High Holborn - 1973: Arthur Richard Pennyfather". |
| 6 | "BMD Index". |