"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Richard James PENNYFATHER (1841-1910)
| Name: | Richard James PENNYFATHER |
| Sex: | Male |
| Father: | Richard Green PENNYFATHER (1817?-1849) |
| Mother: | Sarah PAILING (1816?- ) |
Individual Events and Attributes
| Birth | 13 Dec 1841 | No.11 Sk (?) St Bishopsgate 1 |
| Census (1) | 30 Mar 1851 (age 10 (!)) | St Luke, London 2 |
| Census (2) | 3 Apr 1881 (age 38 (!)) | St Giles, Camberwell 3 |
| Occupation (1) | 3 Apr 1881 (age 38 (!)) | Printer; St Giles, Camberwell 3 |
| Death | 24 May 1910 (age 69 (!)) | 14 Cowan Street |
| Census (3) | 5 Apr 1891 (age 49) | Camberwell 4 |
| Occupation (2) | 5 Apr 1891 (age 49) | Lithographer Printer; Camberwell 4 |
| Census (4) | 7 Apr 1861 (age 19) | St Luke 5 |
| Occupation (3) | 7 Apr 1861 (age 19) | Engraver; St Luke 5 |
Additional Information
| Census (1) | Schedule 35 - 83 Chiswell St |
| Census (2) | Schedule 161 - 193 St.Georges Rd |
| Death | Cause: Paralysis |
| Census (3) | 142, St Georges Road, Camberwell, London |
| Census (4) | 33, Beech Street, St Luke, Middlesex |
Marriage
| Spouse | Mary Ann RUSSELL (1845?- ) | |
| Children | Alexander Richard PENNEYFATHER (1862-1933) | |
| Arthur Daniel PENNYFATHER (1865-1893) | ||
| William Joseph PENNYFATHER (1867- ) | ||
| Annie PENNYFATHER (1870- ) | ||
| Mary Ann PENNYFATHER (1872- ) | ||
| Christopher Charles PENNYFATHER (1876-1946) | ||
| Marriage | 10 Feb 1869 (age 27) | Parish Church of Islington, Middlesex 6 |
Sources
| 1 | "1841 - Birth - Richard James Pennyfather". |
| Source: 1841 - Birth - Richard James Pennyfather, 1841 - Birth - Richard James Pennyfather | |
| 2 | "Census 1851 St Luke, London HO 107 15?3 Page 12 Folio 249 (Alexander Sparkhall - Head)". |
| Source: Census 1851 St Luke, London HO 107 15?3 Page 12 Folio 249 (Alexander Sparkhall - Head), Census 1851 St Luke, London HO 107 15?3 Page 12 Folio 249 (Alexander Sparkhall - Head) | |
| 3 | "Census 1881 St Giles, Camberwell RG 11/698 Page 29 Folio 18 (Richard J Pennyfather - Head)". |
| Source: Census 1881 St Giles, Camberwell RG 11/698 Page 29 Folio 18 (Richard J Pennyfather - Head), Census 1881 St Giles, Camberwell RG 11/698 Page 29 Folio 18 (Richard J Pennyfather - Head) | |
| 4 | "Census 1891 Camberwell RG number: RG12 Piece: 490 Folio: 63 Page: 44" (RG number: RG12 Piece: 490 Folio: 63 Page: 44). RG number: RG12 Piece: 490 Folio: 63 Page: 44. Cit. Date: 5 April 1891. |
| 5 | "Census 1861 St Luke RG number: RG09 Piece: 205 Folio: 96 Page: 1" (RG number: RG09 Piece: 205 Folio: 96 Page: 1). RG number: RG09 Piece: 205 Folio: 96 Page: 1. Cit. Date: 7 April 1861. |
| 6 | "Marriage". |
| Source: Marriage, 1869 - Marriage - Richard James Pennyfather | |