"In Search Of The Father Of All Penn(e)(y)f(e)athers" |
| Home | Contact | Statistics | Index |
Edward George PENNYFATHER (1845- )
| Name: | Edward George PENNYFATHER |
| Sex: | Male |
| Father: | John PENNYFATHER (1817?- ) |
| Mother: | Lydia (1820?- ) |
Individual Events and Attributes
| Birth (1) | 1845 | Enfield, Middlesex 1 |
| Christening | 20 Aug 1845 (age 0) | St.Andrew, Enfield 2 |
| Birth (2) | 1846 (cal) | Enfield, Middlesex 3 |
| Census (1) | 3 Apr 1881 (age 35) | Aston, Birmingham, Christ Church 3 |
| Occupation (1) | 3 Apr 1881 (age 35) | Gun-maker Filer; Aston, Birmingham, Christ Church 3 |
| Census (2) | 2 Apr 1911 (age 65) | Wolverley 4 |
| Occupation (2) | 2 Apr 1911 (age 65) | Military Gun Maker Retired; Wolverley 4 |
| Census (3) | 31 Mar 1901 (age 55) | Aston Manor 5 |
| Occupation (3) | 31 Mar 1901 (age 55) | Cycle Parts Manufacturer; Aston Manor 5 |
| Census (4) | 5 Apr 1891 (age 45) | Feckenham 6 |
| Occupation (4) | 5 Apr 1891 (age 45) | Manager Cycle Maker; Feckenham 6 |
| Census (5) | 2 Apr 1871 (age 25) | Enfield 1 |
| Occupation (5) | 2 Apr 1871 (age 25) | Gun Smith; Enfield 1 |
| Census (6) | 7 Apr 1861 (age 16) | Enfield 7 |
| Occupation (6) | 7 Apr 1861 (age 16) | Labourer; Enfield 7 |
| Census (7) | 30 Mar 1851 (age 6) | Enfield 8 |
| Occupation (7) | 30 Mar 1851 (age 6) | Scholar; Enfield 8 |
Additional Information
| Census (1) | Schedule 56 - 63 Cartland Rd |
| Census (2) | Park Gate Inn Stourbridge Road Kidderminster |
| Census (3) | 123, Upper Sutton Street, Aston Manor |
| Census (4) | Featherbed Lane, Feckenham, Hunt End |
| Census (5) | Clay Hill, Enfield |
| Census (6) | Uvedale Cottage, Kings Head, Enfield |
| Census (7) | Chase Side, Enfield |
Marriage
| Spouse | Ellen HOBSON (1847?- ) | |
| Children | Henry George PENNYFATHER (1866-1870) | |
| Rose Hannah PENNYFATHER (1868- ) | ||
| Alfred PENNYFATHER (1869- ) | ||
| Lydia PENNYFATHER (1871- ) | ||
| Clara PENNYFATHER (1874- ) | ||
| Ellen PENNYFATHER (1876- ) | ||
| Ernest PENNYFATHER (1877-1938) | ||
| Elizabeth PENNYFATHER (1878?- ) | ||
| Ada PENNYFATHER (1880- ) | ||
| John PENNEYFATHER (1882- ) | ||
| Marriage | 29 Jul 1866 (age 20-21) | Saint Paul, West Hackney, Middlesex 9 |
Individual Note
Birth: Edmonton III 144 - 1845 2nd qtr
Sources
| 1 | "Census 1871 Enfield RG number: RG10 Piece: 1343 Folio: 121 Page: 11" (RG number: RG10 Piece: 1343 Folio: 121 Page: 11). RG number: RG10 Piece: 1343 Folio: 121 Page: 11. Cit. Date: 2 April 1871. |
| 2 | "IGI". |
| 3 | "Census 1881 Aston, Birmingham, Christ Church RG 11/3019 Page 13 Folio 30 (George Pennyfather - Head)". |
| Source: Census 1881 Aston, Birmingham, Christ Church RG 11/3019 Page 13 Folio 30 (George Pennyfather - Head), Census 1881 Aston, Birmingham, Christ Church RG 11/3019 Page 13 Folio 30 (George Pennyfather - Head) | |
| 4 | "Census 1911 Wolverley RG14PN17542 RG78PN1072 RD374 SD2 ED5 SN123" (RG14PN17542 RG78PN1072 RD374 SD2 ED5 SN123). RG14PN17542 RG78PN1072 RD374 SD2 ED5 SN123. Cit. Date: 2 April 1911. |
| 5 | "Census 1901 Aston Manor RG number: RG13 Piece: 2886 Folio: 80 Page: 32" (RG number: RG13 Piece: 2886 Folio: 80 Page: 32). RG number: RG13 Piece: 2886 Folio: 80 Page: 32. Cit. Date: 31 March 1901. |
| 6 | "Census 1891 Feckenham RG number: RG12 Piece: 2482 Folio: 31 Page: 14" (RG number: RG12 Piece: 2482 Folio: 31 Page: 14). RG number: RG12 Piece: 2482 Folio: 31 Page: 14. Cit. Date: 5 April 1891. |
| 7 | "Census 1861 Enfield RG number: RG09 Piece: 798 Folio: 36 Page: 26" (RG number: RG09 Piece: 798 Folio: 36 Page: 26). RG number: RG09 Piece: 798 Folio: 36 Page: 26. Cit. Date: 7 April 1861. |
| 8 | "Census 1851 Enfield RG number: HO107 Piece: 1703 Folio: 408 Page: 21" (RG number: HO107 Piece: 1703 Folio: 408 Page: 21). RG number: HO107 Piece: 1703 Folio: 408 Page: 21. Cit. Date: 30 March 1851. |
| 9 | "1866 - Marriage - Edward George Pennyfather". |
| Source: 1866 - Marriage - Edward George Pennyfather, 1866 - Marriage - George Edward Pennyfather | |