![]() | Study Number: 4433 |
| Home | Contact | Statistics | Index |
Rose CHOWNS ( - )
| Name: | Rose CHOWNS 1 |
| Sex: | Female |
| Record Id: | 898 |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
| Spouse | Edward PENNYFATHER ( - ) | |
| Children | John PENNYFATHER (chr.1793) | |
| Robert Chowns PENNYFATHER (chr.1797, d.1821) | ||
| William PENNYFATHER (chr.1790) | ||
| Jane PENNYFATHER (chr.1792) | ||
| Edward PENNYFATHER (chr.1795) | ||
| Marriage | 5 Nov 1789 | Welwyn, Hertford, England 2 |
Sources
| 1 | "Information provided by Rosalind White - April 2007". |
| 2 | "IGI Batch Number: M073071". |